| Hapoel Kiryat Gat, Regular Season | ||||
| Place | Player Name | Points | Games | PPG |
| 1 | Yoel Cohen | 411 | 21 | 19.6 |
| 2 | 352 | 15 | 23.5 | |
| 3 | 307 | 18 | 17.1 | |
| 4 | Rony Bussani | 255 | 18 | 14.2 |
| 5 | Mike Carter | 230 | 13 | 17.7 |
| 6 | 139 | 17 | 8.2 | |
| 7 | 73 | 14 | 5.2 | |
| 8 | 32 | 6 | 5.3 | |
| 9 | 18 | 5 | 3.6 | |
| 10 | 15 | 3 | 5.0 | |
| 11 | 10 | 3 | 3.3 | |
| 12 | 6 | 2 | 3.0 | |
| 13 | 4 | 1 | 4.0 | |
| Team's Seasons in Israeli League | |
| Team | Year |
| Hapoel Kiryat Gat | 1985 |