| Elitzor Netanya, Regular Season | ||||
| Place | Player Name | Points | Games | PPG |
| 1 | Carl Neverson | 1699 | 86 | 19.8 |
| 2 | Adrian Banks | 939 | 50 | 18.8 |
| 3 | Marco Killingsworth | 857 | 48 | 17.9 |
| 4 | Willy Sims | 829 | 42 | 19.7 |
| 5 | Terry Fair | 708 | 62 | 11.4 |
| 6 | Yehu Orland | 673 | 76 | 8.9 |
| 7 | Tony Washam | 596 | 40 | 14.9 |
| 8 | Steve Malovic | 526 | 44 | 12.0 |
| 9 | Carlos Marshal | 510 | 31 | 16.5 |
| 10 | 495 | 64 | 7.7 | |
| 11 | Kyler Edwards | 485 | 25 | 19.4 |
| 12 | Dawan Robinson | 463 | 24 | 19.3 |
| 13 | 443 | 22 | 20.1 | |
| 14 | Brian Asbury | 433 | 24 | 18.0 |
| 15 | Rashaun Freeman | 428 | 29 | 14.8 |
| 16 | Danilo Pinnock | 418 | 22 | 19.0 |
| 17 | Jose Waitman | 394 | 21 | 18.8 |
| 18 | Jimmy Hall (1986) | 390 | 20 | 19.5 |
| 19 | Or Goren | 370 | 21 | 17.6 |
| 20 | Ramel Bradley | 368 | 27 | 13.6 |
| 21 | Romeo Travis | 366 | 26 | 14.1 |
| 22 | Eyal Shulman | 356 | 56 | 6.4 |
| 23 | Eliran Guetta | 351 | 110 | 3.2 |
| 24 | Itay Moskovits | 351 | 32 | 11.0 |
| 25 | Bryce Washington | 351 | 27 | 13.0 |
| 26 | Jimmie Johnston | 331 | 22 | 15.0 |
| 27 | Deron Washington | 330 | 26 | 12.7 |
| 28 | 329 | 18 | 18.3 | |
| 29 | Greg Giddens | 325 | 22 | 14.8 |
| 30 | Alton Brown | 304 | 27 | 11.3 |
| 31 | Julien Mills | 270 | 25 | 10.8 |
| 32 | Shmulik Brener | 265 | 48 | 5.5 |
| 33 | Phil Lockett | 255 | 20 | 12.8 |
| 34 | Roy Paretsky | 250 | 30 | 8.3 |
| 35 | Daniel Gutt | 248 | 22 | 11.3 |
| 36 | Raymar Morgan | 246 | 21 | 11.7 |
| 37 | Lior Hakmon | 201 | 30 | 6.7 |
| 38 | David Blatt | 189 | 19 | 9.9 |
| 39 | Eric Romero | 189 | 30 | 6.3 |
| 40 | Antoine Wright | 176 | 17 | 10.4 |
| 41 | Tony Younger | 163 | 33 | 4.9 |
| 42 | Chris Watson | 153 | 33 | 4.6 |
| 43 | 142 | 17 | 8.4 | |
| 44 | Eran Asante-Asare | 139 | 56 | 2.5 |
| 45 | Christian Burns | 129 | 9 | 14.3 |
| 46 | Shachar Doron | 129 | 30 | 4.3 |
| 47 | Lior Lipshits | 126 | 24 | 5.2 |
| 48 | Yoad Bet Yosef | 124 | 27 | 4.6 |
| 49 | Otis Frazier III | 123 | 7 | 17.6 |
| 50 | Shaq Buchanan | 112 | 7 | 16.0 |
| 51 | Robert Rothbart | 111 | 22 | 5.0 |
| 52 | Yoav Kadman | 105 | 15 | 7.0 |
| 53 | Jerome Randle | 104 | 7 | 14.9 |
| 54 | Eric Campbell | 94 | 13 | 7.2 |
| 55 | Eric Hicks | 87 | 9 | 9.7 |
| 56 | Lior Segev | 85 | 22 | 3.9 |
| 57 | Warren Carter | 84 | 8 | 10.5 |
| 58 | Semaj Christon | 81 | 7 | 11.6 |
| 59 | Uriya Gur | 78 | 33 | 2.4 |
| 60 | 75 | 4 | 18.8 | |
| 61 | Jonathan Mitchell | 73 | 6 | 12.2 |
| 62 | Boris Boguslavsky | 70 | 39 | 1.8 |
| 63 | Or Cornelius | 63 | 7 | 9.0 |
| 64 | Bennet Davis | 59 | 10 | 5.9 |
| 65 | 58 | 13 | 4.5 | |
| 66 | Ariel Aizik | 52 | 9 | 5.8 |
| 67 | Cody Demps | 52 | 5 | 10.4 |
| 68 | Kahliel Spear | 51 | 6 | 8.5 |
| 69 | Joe Smith | 51 | 7 | 7.3 |
| 70 | Nir Cohen | 50 | 27 | 1.9 |
| 71 | Kenny Boynton | 48 | 5 | 9.6 |
| 72 | Nico Carvacho | 46 | 5 | 9.2 |
| 73 | Errick McCollum | 43 | 15 | 2.9 |
| 74 | Tamir Arieli | 35 | 25 | 1.4 |
| 75 | Stan Okoye | 34 | 4 | 8.5 |
| 76 | Cody Riley | 33 | 7 | 4.7 |
| 77 | Dolev Drapic | 31 | 46 | 0.7 |
| 78 | Nitzan Avituv | 31 | 7 | 4.4 |
| 79 | Efi Tyomkin | 30 | 5 | 6.0 |
| 80 | Dori Sahar | 28 | 6 | 4.7 |
| 81 | Ron Howard | 26 | 3 | 8.7 |
| 82 | Ilay Dolinski | 24 | 4 | 6.0 |
| 83 | Imri Shavit | 22 | 18 | 1.2 |
| 84 | Ori Ichaki | 20 | 3 | 6.7 |
| 85 | Alex Chubrevich | 18 | 11 | 1.6 |
| 86 | Kevin Braswell | 17 | 8 | 2.1 |
| 87 | Amit Simhon | 17 | 8 | 2.1 |
| 88 | Shawn Winestein | 16 | 12 | 1.3 |
| 89 | Avi Fogel | 16 | 6 | 2.7 |
| 90 | Maxim Filonenko | 16 | 17 | 0.9 |
| 91 | 15 | 6 | 2.5 | |
| 92 | 12 | 4 | 3.0 | |
| 93 | 10 | 3 | 3.3 | |
| 94 | Amit Aharoni | 10 | 12 | 0.8 |
| 95 | Ariel Sela | 7 | 2 | 3.5 |
| 96 | Kalib Boone | 6 | 1 | 6.0 |
| 97 | Nick Ongenda | 6 | 1 | 6.0 |
| 98 | Daniel Danino | 5 | 4 | 1.2 |
| 99 | Tal Peri | 4 | 1 | 4.0 |
| 100 | 3 | 1 | 3.0 | |
| 101 | Tal Baron | 2 | 1 | 2.0 |
| 102 | 2 | 1 | 2.0 | |
| 103 | David Asante | 2 | 3 | 0.7 |
| 104 | Segev Zikri | 2 | 19 | 0.1 |
| 105 | Aviv Henkin | 2 | 3 | 0.7 |
| 106 | Yonathan Levi | 1 | 10 | 0.1 |
| Team's Seasons in Israeli League | |
| Team | Year |
| Elitzor Netanya | 1986 |
| Elitzor Netanya | 1987 |
| Elitzor Netanya | 1988 |
| Elitzor Netanya | 1989 |
| Elitzor Netanya | 2010 |
| Elitzor Netanya | 2011 |
| Elitzor Netanya | 2012 |
| Elitzor Netanya | 2013 |
| Elitzor Netanya | 2014 |
| Elitzor Netanya | 2025 |
| Elitzor Netanya | 2026 |