| Maccabi Ra'ananna, Regular Season | ||||
| Place | Player Name | Points | Games | PPG |
| 1 | Tomer Shteinhaur | 1344 | 84 | 16.0 |
| 2 | Mark Brisker | 1194 | 61 | 19.6 |
| 3 | Jesse Salters | 995 | 75 | 13.3 |
| 4 | Barak Peleg | 737 | 84 | 8.8 |
| 5 | Paul Thompson | 726 | 42 | 17.3 |
| 6 | Velibor Borko Radovic | 628 | 42 | 15.0 |
| 7 | Guy Kantor | 616 | 75 | 8.2 |
| 8 | Corry Carr | 475 | 31 | 15.3 |
| 9 | Tyrece Radford | 443 | 28 | 15.8 |
| 10 | Kelly McCarty | 440 | 31 | 14.2 |
| 11 | Koren Amisha | 353 | 38 | 9.3 |
| 12 | Mate Milisa | 334 | 27 | 12.4 |
| 13 | Jovo Stanojevic | 284 | 28 | 10.1 |
| 14 | Joaquin Szuchman | 251 | 23 | 10.9 |
| 15 | Rotem Erlich | 234 | 40 | 5.8 |
| 16 | Lennard Freeman | 221 | 23 | 9.6 |
| 17 | Joe Ragland | 212 | 16 | 13.2 |
| 18 | Willy Workman | 205 | 27 | 7.6 |
| 19 | Ori Ichaki | 205 | 27 | 7.6 |
| 20 | Dror Cohen | 204 | 48 | 4.2 |
| 21 | Yaniv Green | 194 | 28 | 6.9 |
| 22 | Gerrod Abram | 190 | 13 | 14.6 |
| 23 | Yotam Hanochi | 184 | 17 | 10.8 |
| 24 | Jose Waitman | 174 | 16 | 10.9 |
| 25 | Guy Goodes | 173 | 20 | 8.6 |
| 26 | Nate Laszewski | 156 | 15 | 10.4 |
| 27 | Matt Coleman III | 155 | 8 | 19.4 |
| 28 | Goran Savanovic | 155 | 23 | 6.7 |
| 29 | Daylen Kountz | 144 | 11 | 13.1 |
| 30 | Evgueni Pachutine | 128 | 20 | 6.4 |
| 31 | Yoav Saffar | 128 | 22 | 5.8 |
| 32 | Yehu Orland | 109 | 26 | 4.2 |
| 33 | Niv Berg | 108 | 58 | 1.9 |
| 34 | JaCorey Williams | 104 | 10 | 10.4 |
| 35 | Adrian Peterson | 96 | 10 | 9.6 |
| 36 | Gil Sela | 94 | 19 | 4.9 |
| 37 | Amit Ben David | 93 | 36 | 2.6 |
| 38 | Hassan Diarra | 77 | 7 | 11.0 |
| 39 | Chen Guy | 65 | 23 | 2.8 |
| 40 | Brian Yankelevitz | 65 | 16 | 4.1 |
| 41 | Antwon Harmon Johnson | 64 | 12 | 5.3 |
| 42 | Chris Smith | 62 | 7 | 8.9 |
| 43 | Shachar Doron | 61 | 18 | 3.4 |
| 44 | Avi Katan | 46 | 12 | 3.8 |
| 45 | Alex Leder | 45 | 17 | 2.6 |
| 46 | Bobby Wallace | 42 | 14 | 3.0 |
| 47 | Guy Pnini | 40 | 21 | 1.9 |
| 48 | Lior Arditty | 36 | 9 | 4.0 |
| 49 | Roy Eyal | 34 | 17 | 2.0 |
| 50 | Javion Hamlet | 32 | 3 | 10.7 |
| 51 | Ron Cohen | 30 | 6 | 5.0 |
| 52 | Miles Simon | 26 | 5 | 5.2 |
| 53 | Vladislav Kondratov | 26 | 6 | 4.3 |
| 54 | Jase Townsend | 24 | 5 | 4.8 |
| 55 | Doug Gottlieb | 23 | 15 | 1.5 |
| 56 | Jarron Cumberland | 22 | 4 | 5.5 |
| 57 | Boris Piskun | 18 | 10 | 1.8 |
| 58 | Sy Chatman | 17 | 2 | 8.5 |
| 59 | Derek Cooke | 14 | 4 | 3.5 |
| 60 | H Waldman | 13 | 4 | 3.2 |
| 61 | Shay Molnar | 10 | 4 | 2.5 |
| 62 | Lior Ben David | 4 | 7 | 0.6 |
| 63 | Roy Arie | 2 | 3 | 0.7 |
| 64 | 1 | 6 | 0.2 | |
| Team's Seasons in Israeli League | |
| Team | Year |
| Maccabi Ra'ananna | 1997 |
| Maccabi Ra'ananna | 1998 |
| Maccabi Ra'ananna | 1999 |
| Maccabi Ra'ananna | 2000 |
| Maccabi Ra'ananna | 2001 |
| Maccabi Ra'ananna | 2002 |
| Maccabi Ra'ananna | 2026 |