| Elitzor Kiryat ono, Regular Season | ||||
| Place | Player Name | Points | Games | PPG |
| 1 | Bobby Wallace | 518 | 20 | 25.9 |
| 2 | 502 | 20 | 25.1 | |
| 3 | Hanan Keren | 316 | 20 | 15.8 |
| 4 | 170 | 19 | 8.9 | |
| 5 | Arik Krayn | 107 | 11 | 9.7 |
| 6 | 85 | 4 | 21.2 | |
| 7 | Moshe Agamy | 59 | 13 | 4.5 |
| 8 | 43 | 8 | 5.4 | |
| 9 | 23 | 6 | 3.8 | |
| 10 | 22 | 4 | 5.5 | |
| 11 | 22 | 5 | 4.4 | |
| 12 | 4 | 1 | 4.0 | |
| 13 | 2 | 1 | 2.0 | |
| Team's Seasons in Israeli League | |
| Team | Year |
| Elitzor Kiryat ono | 1986 |