| Maccabi North Tel Aviv, Regular Season | ||||
| Place | Player Name | Points | Games | PPG |
| 1 | Reuven Lavitz | 232 | 24 | 9.7 |
| 2 | 186 | 27 | 6.9 | |
| 3 | 179 | 21 | 8.5 | |
| 4 | 165 | 27 | 6.1 | |
| 5 | 124 | 18 | 6.9 | |
| 6 | 88 | 11 | 8.0 | |
| 7 | 85 | 20 | 4.2 | |
| 8 | 56 | 13 | 4.3 | |
| 9 | 48 | 14 | 3.4 | |
| 10 | 38 | 5 | 7.6 | |
| 11 | 37 | 11 | 3.4 | |
| 12 | 36 | 5 | 7.2 | |
| 13 | 19 | 6 | 3.2 | |
| 14 | 12 | 2 | 6.0 | |
| 15 | 3 | 1 | 3.0 | |
| 16 | 2 | 1 | 2.0 | |
| 17 | 1 | 1 | 1.0 | |
| Team's Seasons in Israeli League | |
| Team | Year |
| Maccabi North Tel Aviv | 1954 |
| Maccabi North Tel Aviv | 1955 |