| Maccabi Netanya, Regular Season | ||||
| Place | Player Name | Points | Games | PPG |
| 1 | Gerald Williams | 488 | 22 | 22.2 |
| 2 | Abdul Fox | 342 | 18 | 19.0 |
| 3 | Steve Schlachter | 335 | 22 | 15.2 |
| 4 | David Blatt | 316 | 22 | 14.4 |
| 5 | Mike Carter | 205 | 18 | 11.4 |
| 6 | Ofer Flisher | 192 | 22 | 8.7 |
| 7 | 185 | 10 | 18.5 | |
| 8 | 172 | 19 | 9.1 | |
| 9 | Alfredrick Hughes | 149 | 6 | 24.8 |
| 10 | Assaf Harari | 144 | 22 | 6.5 |
| 11 | Alexandar Nikolic | 106 | 12 | 8.8 |
| 12 | Jeff Kent | 102 | 9 | 11.3 |
| 13 | 86 | 4 | 21.5 | |
| 14 | Doron Kramer | 81 | 19 | 4.3 |
| 15 | Daniel Becker | 78 | 12 | 6.5 |
| 16 | 70 | 10 | 7.0 | |
| 17 | Moshe Agamy | 48 | 11 | 4.4 |
| 18 | Yaniv Weizman | 47 | 18 | 2.6 |
| 19 | Ron Anderson | 40 | 4 | 10.0 |
| 20 | Ilan Kadosh | 39 | 8 | 4.9 |
| 21 | 33 | 8 | 4.1 | |
| 22 | 30 | 9 | 3.3 | |
| 23 | Eliran Guetta | 23 | 11 | 2.1 |
| 24 | 23 | 6 | 3.8 | |
| 25 | 18 | 5 | 3.6 | |
| 26 | 8 | 2 | 4.0 | |
| 27 | 7 | 1 | 7.0 | |
| 28 | 4 | 1 | 4.0 | |
| 29 | Shay Karabayov | 2 | 4 | 0.5 |
| Team's Seasons in Israeli League | |
| Team | Year |
| Maccabi Netanya | 1988 |
| Maccabi Netanya | 1998 |