| 1999-00 Season, Regular Season | ||||
| Place | Player Name | Points | Games | PPG |
| 1 | George Gilmore | 446 | 20 | 22.3 |
| 2 | Kenny Williams | 392 | 20 | 19.6 |
| 3 | Jo Jo English | 381 | 16 | 23.8 |
| 4 | Andrew Kennedy | 354 | 20 | 17.7 |
| 5 | Lamont Jones | 347 | 20 | 17.4 |
| 6 | Greg Sutton | 328 | 20 | 16.4 |
| 7 | Damon Patterson | 324 | 20 | 16.2 |
| 8 | Nate Huffman | 319 | 20 | 16.0 |
| 9 | Amir Muchtary | 316 | 20 | 15.8 |
| 10 | Meir Tapiro | 300 | 20 | 15.0 |
| 11 | Yariv Yatzkan | 294 | 20 | 14.7 |
| 12 | Kelly McCarty | 294 | 20 | 14.7 |
| 13 | Jesse Salters | 290 | 20 | 14.5 |
| 14 | Aaron Mitchell | 276 | 20 | 13.8 |
| 15 | Stanley Brundy | 275 | 20 | 13.8 |
| 16 | Mark Dean | 273 | 20 | 13.6 |
| 17 | Yoav Saffar | 270 | 20 | 13.5 |
| 18 | Andre Spencer | 268 | 20 | 13.4 |
| 19 | Aleksandar Avlijas | 268 | 20 | 13.4 |
| 20 | Dennis Hopson | 266 | 16 | 16.6 |
| 21 | Tomer Shteinhaur | 262 | 20 | 13.1 |
| 22 | Joe Dawson | 254 | 16 | 15.9 |
| 23 | Dusan Bocevski | 249 | 19 | 13.1 |
| 24 | Ivan Krasic | 246 | 20 | 12.3 |
| 25 | Doron Sheffer | 241 | 19 | 12.7 |
| 26 | Antwon Harmon Johnson | 238 | 20 | 11.9 |
| 27 | Steve Hood | 236 | 19 | 12.4 |
| 28 | Afik Nissim | 226 | 20 | 11.3 |
| 29 | Lior Lubin | 221 | 20 | 11.0 |
| 30 | Yaniv Green | 218 | 20 | 10.9 |
| 31 | Ariel McDonald | 217 | 19 | 11.4 |
| 32 | Papi Turgeman | 210 | 20 | 10.5 |
| 33 | Ido Kozikaro | 209 | 20 | 10.4 |
| 34 | Barak Peleg | 193 | 20 | 9.6 |
| 35 | Derrick Sharp | 191 | 19 | 10.1 |
| 36 | Dmitry Shakulin | 187 | 20 | 9.4 |
| 37 | Ori Ichaki | 181 | 20 | 9.0 |
| 38 | Mark Brisker | 179 | 19 | 9.4 |
| 39 | Nadav Henefeld | 178 | 19 | 9.4 |
| 40 | Ronald Curry | 173 | 15 | 11.5 |
| 41 | Corey Crowder | 169 | 10 | 16.9 |
| 42 | H Waldman | 164 | 19 | 8.6 |
| 43 | Uri Cohen Mintz | 161 | 20 | 8.0 |
| 44 | Ilan Kadosh | 157 | 17 | 9.2 |
| 45 | Lior Arditty | 154 | 19 | 8.1 |
| 46 | Amir Katz | 154 | 20 | 7.7 |
| 47 | David Sternlight | 142 | 20 | 7.1 |
| 48 | Rotem Erlich | 140 | 20 | 7.0 |
| 49 | Eli Baloul | 136 | 19 | 7.2 |
| 50 | Derek Hamilton | 135 | 10 | 13.5 |
| Teams in Seasons 1999-00 |
| Team |
| Maccabi Tel-Aviv |
| Hapoel Jerusalem |
| Galil Elion |
| Ramat Gan |
| Rishon Letsion |
| Hapoel Holon |
| Maccabi Haifa |
| Bnei Hasharon |
| Maccabi Ra'ananna |
| Hapoel Haifa |
| Maccabi Kiryat Motzkin |