| 2008-09 Season, Regular Season | ||||
| Place | Player Name | Points | Games | PPG |
| 1 | Luis Flores | 416 | 21 | 19.8 |
| 2 | Ron Lewis | 393 | 22 | 17.9 |
| 3 | Davon Jefferson | 355 | 22 | 16.1 |
| 4 | Timothy Bowers | 352 | 22 | 16.0 |
| 5 | Carlos Arroyo | 342 | 22 | 15.5 |
| 6 | Robert Conley | 341 | 20 | 17.0 |
| 7 | Deron Washington | 341 | 22 | 15.5 |
| 8 | Brian Roberts | 336 | 22 | 15.3 |
| 9 | Steffon Bradford | 334 | 21 | 15.9 |
| 10 | Draelon Burns | 329 | 21 | 15.7 |
| 11 | 316 | 22 | 14.4 | |
| 12 | Brian Randle | 315 | 22 | 14.3 |
| 13 | Omar Sneed | 309 | 21 | 14.7 |
| 14 | Aaron McGhee | 306 | 21 | 14.6 |
| 15 | Corry Carr | 305 | 22 | 13.9 |
| 16 | Rahshon Turner | 295 | 19 | 15.5 |
| 17 | Jermaine Hall | 292 | 22 | 13.3 |
| 18 | Carmelo Lee | 292 | 22 | 13.3 |
| 19 | Lior Eliyahu | 291 | 22 | 13.2 |
| 20 | Doron Perkins | 284 | 18 | 15.8 |
| 21 | Segado 'Cookie' Belcher | 281 | 21 | 13.4 |
| 22 | Marcus Brown | 275 | 22 | 12.5 |
| 23 | Meir Tapiro | 273 | 22 | 12.4 |
| 24 | Raviv Limonad | 268 | 22 | 12.2 |
| 25 | Steve Burtt | 264 | 14 | 18.9 |
| 26 | Gil Mossinson | 264 | 20 | 13.2 |
| 27 | Omri Casspi | 264 | 21 | 12.6 |
| 28 | Aaron Nixon | 257 | 18 | 14.3 |
| 29 | Larry O'bannon | 243 | 14 | 17.4 |
| 30 | Mike Helms | 240 | 20 | 12.0 |
| 31 | Yogev Ohayon | 237 | 22 | 10.8 |
| 32 | Moran Roth | 235 | 22 | 10.7 |
| 33 | Yuval Naimi | 233 | 22 | 10.6 |
| 34 | Curtis Withers | 229 | 22 | 10.4 |
| 35 | Ido Kozikaro | 224 | 22 | 10.2 |
| 36 | Richard Roby | 221 | 22 | 10.0 |
| 37 | Sharon Shason | 218 | 21 | 10.4 |
| 38 | Travis Warson | 218 | 20 | 10.9 |
| 39 | Vladi Ermichin | 215 | 21 | 10.2 |
| 40 | Tre Kelley | 211 | 22 | 9.6 |
| 41 | Demarco Johnson | 207 | 11 | 18.8 |
| 42 | Roger Powell | 205 | 21 | 9.8 |
| 43 | Brooks Sales | 204 | 21 | 9.7 |
| 44 | Philip Ricci | 199 | 16 | 12.4 |
| 45 | Louis Truscott | 195 | 21 | 9.3 |
| 46 | Ogonna Onyekwe | 194 | 15 | 12.9 |
| 47 | Brian Tolbert | 191 | 19 | 10.1 |
| 48 | Niv Berkowitz | 191 | 20 | 9.6 |
| 49 | Yariv Yatzkan | 189 | 20 | 9.4 |
| 50 | Elishay Kadir | 186 | 22 | 8.5 |
| Teams in Seasons 2008-09 |
| Team |
| Maccabi Tel-Aviv |
| Hapoel Jerusalem |
| Hapoel Gilboa Galil |
| Ironi Nahariya |
| Rishon Letsion |
| Maccabi Haifa |
| Ashkelon |
| Hapoel Holon |
| Bnei Hasharon |
| Ramat Gan |
| Givat Shmuel |
| Kiryat Ata |