| 2010-11 Season, Regular Season | ||||
| Place | Player Name | Points | Games | PPG |
| 1 | Lee Nailon | 472 | 26 | 18.2 |
| 2 | Josh Carter | 462 | 27 | 17.1 |
| 3 | Adrian Banks | 445 | 27 | 16.5 |
| 4 | Marco Killingsworth | 435 | 27 | 16.1 |
| 5 | Dwayne Mitchell | 421 | 27 | 15.6 |
| 6 | Rich Melzer | 410 | 26 | 15.8 |
| 7 | Josh Duncan | 390 | 24 | 16.2 |
| 8 | Rahshon Turner | 384 | 24 | 16.0 |
| 9 | Aaron McGhee | 379 | 27 | 14.0 |
| 10 | Will Solomon | 372 | 26 | 14.3 |
| 11 | Jason Rich | 369 | 27 | 13.7 |
| 12 | Sylven Landesberg | 366 | 27 | 13.6 |
| 13 | Romeo Travis | 366 | 26 | 14.1 |
| 14 | Dan Grunfeld | 355 | 26 | 13.7 |
| 15 | Lior Eliyahu | 354 | 26 | 13.6 |
| 16 | Shawn James | 352 | 26 | 13.5 |
| 17 | Frank Robinson | 350 | 25 | 14.0 |
| 18 | Rodney Green | 343 | 27 | 12.7 |
| 19 | Kasib Powell | 332 | 27 | 12.3 |
| 20 | Gal Mekel | 325 | 27 | 12.0 |
| 21 | Ramel Bradley | 318 | 18 | 17.7 |
| 22 | Doron Perkins | 312 | 22 | 14.2 |
| 23 | Meir Tapiro | 312 | 27 | 11.6 |
| 24 | Moran Roth | 310 | 23 | 13.5 |
| 25 | Sofoklis Schortsanitis | 309 | 25 | 12.4 |
| 26 | Ron Steele | 308 | 25 | 12.3 |
| 27 | Warren Carter | 307 | 26 | 11.8 |
| 28 | Alton Brown | 304 | 27 | 11.3 |
| 29 | Desmon Farmer | 303 | 23 | 13.2 |
| 30 | Tyler Wilkerson | 299 | 25 | 12.0 |
| 31 | Raymar Morgan | 288 | 27 | 10.7 |
| 32 | Yuval Naimi | 282 | 24 | 11.8 |
| 33 | David Blu | 273 | 26 | 10.5 |
| 34 | Nizan Hanochi | 262 | 27 | 9.7 |
| 35 | Elishay Kadir | 261 | 23 | 11.3 |
| 36 | Isaiah swann | 257 | 20 | 12.8 |
| 37 | Guy Pnini | 256 | 27 | 9.5 |
| 38 | Robert Hite | 255 | 16 | 15.9 |
| 39 | Thomas Terrell | 255 | 27 | 9.4 |
| 40 | Chuck Eidson | 253 | 27 | 9.4 |
| 41 | Jeremy Pargo | 251 | 27 | 9.3 |
| 42 | Dagan Yivzori | 239 | 27 | 8.9 |
| 43 | Filberto Rivera | 239 | 27 | 8.9 |
| 44 | Jack McClinton | 227 | 27 | 8.4 |
| 45 | Yehu Orland | 224 | 27 | 8.3 |
| 46 | Sam Clancy | 220 | 26 | 8.5 |
| 47 | Dror Hagag | 212 | 26 | 8.2 |
| 48 | Tony Washam | 207 | 18 | 11.5 |
| 49 | Yogev Ohayon | 205 | 24 | 8.5 |
| 50 | DIon Dowell | 204 | 27 | 7.6 |
| Teams in Seasons 2010-11 |
| Team |
| Maccabi Tel-Aviv |
| Hapoel Jerusalem |
| Maccabi Haifa |
| Hapoel Holon |
| Hapoel Gilboa Galil |
| Bnei Hasharon |
| Ashkelon |
| Rishon Letsion |
| Elitzor Netanya |
| Maccabi Ashdod |