| 2011-12 Season, Regular Season | ||||
| Place | Player Name | Points | Games | PPG |
| 1 | Adrian Banks | 494 | 23 | 21.5 |
| 2 | Ron Lewis | 477 | 25 | 19.1 |
| 3 | Sylven Landesberg | 475 | 23 | 20.7 |
| 4 | Tweety Carter | 475 | 23 | 20.7 |
| 5 | Joe Crawford | 461 | 23 | 20.0 |
| 6 | Romeo Travis | 435 | 24 | 18.1 |
| 7 | Brian Asbury | 433 | 24 | 18.0 |
| 8 | LaceDarius Dunn | 418 | 23 | 18.2 |
| 9 | Josh Carter | 410 | 24 | 17.1 |
| 10 | Marco Killingsworth | 406 | 25 | 16.2 |
| 11 | Paul Delaney | 403 | 24 | 16.8 |
| 12 | D.J. Strawberry | 398 | 25 | 15.9 |
| 13 | Bryant Dunston | 376 | 25 | 15.0 |
| 14 | Tasmin Mitchell | 372 | 25 | 14.9 |
| 15 | Derwin Kitchen | 363 | 25 | 14.5 |
| 16 | Ramel Bradley | 360 | 24 | 15.0 |
| 17 | Brandon Bowman | 360 | 23 | 15.7 |
| 18 | Dwayne Mitchell | 351 | 22 | 16.0 |
| 19 | Adrian Uter | 340 | 25 | 13.6 |
| 20 | Carlos Powell | 333 | 24 | 13.9 |
| 21 | Josh Duncan | 330 | 19 | 17.4 |
| 22 | joseph jones | 327 | 24 | 13.6 |
| 23 | Tyler Wilkerson | 323 | 20 | 16.2 |
| 24 | Alex Tyus | 319 | 24 | 13.3 |
| 25 | DIon Dowell | 293 | 24 | 12.2 |
| 26 | David Blu | 293 | 25 | 11.7 |
| 27 | Raviv Limonad | 282 | 22 | 12.8 |
| 28 | Richard Hendrix | 277 | 23 | 12.0 |
| 29 | Lior Eliyahu | 275 | 20 | 13.8 |
| 30 | Rashaun Freeman | 271 | 16 | 16.9 |
| 31 | Courtney Fells | 265 | 23 | 11.5 |
| 32 | Kenny Lawson | 265 | 21 | 12.6 |
| 33 | Tony Skinn | 261 | 25 | 10.4 |
| 34 | Brian Randle | 250 | 21 | 11.9 |
| 35 | Keith Langford | 249 | 18 | 13.8 |
| 36 | Yuval Naimi | 248 | 21 | 11.8 |
| 37 | Moran Roth | 245 | 21 | 11.7 |
| 38 | Dagan Yivzori | 244 | 24 | 10.2 |
| 39 | Frank Robinson | 236 | 18 | 13.1 |
| 40 | Avi Ben Chimol | 231 | 24 | 9.6 |
| 41 | Nizan Hanochi | 230 | 25 | 9.2 |
| 42 | Elishay Kadir | 227 | 24 | 9.5 |
| 43 | Meir Tapiro | 217 | 24 | 9.0 |
| 44 | Patrick Sullivan | 214 | 25 | 8.6 |
| 45 | Guy Pnini | 211 | 23 | 9.2 |
| 46 | Devin Smith | 207 | 16 | 12.9 |
| 47 | Yogev Ohayon | 203 | 25 | 8.1 |
| 48 | Dror Hagag | 194 | 24 | 8.1 |
| 49 | Yehu Orland | 190 | 24 | 7.9 |
| 50 | Ezequiel Skverer | 163 | 24 | 6.8 |
| Teams in Seasons 2011-12 |
| Team |
| Maccabi Tel-Aviv |
| Hapoel Jerusalem |
| Maccabi Haifa |
| Hapoel Holon |
| Hapoel Gilboa Galil |
| Bnei Hasharon |
| Ashkelon |
| Rishon Letsion |
| Elitzor Netanya |
| Maccabi Ashdod |
| Givat Shmuel |