| Hapoel Givatayim, Regular Season | ||||
| Place | Player Name | Points | Games | PPG |
| 1 | Yuval Ashkenazi | 755 | 77 | 9.8 |
| 2 | Amos Frishman | 656 | 52 | 12.6 |
| 3 | Eddie Phillips | 638 | 26 | 24.5 |
| 4 | Jim Usevitch | 520 | 26 | 20.0 |
| 5 | Gary Plummer | 517 | 26 | 19.9 |
| 6 | 517 | 26 | 19.9 | |
| 7 | Derek Hamilton | 437 | 26 | 16.8 |
| 8 | Mor Naaman | 416 | 77 | 5.4 |
| 9 | Sharon Sharkazi | 357 | 75 | 4.8 |
| 10 | Israel Elimelech | 269 | 26 | 10.3 |
| 11 | Adrian Branch | 247 | 13 | 19.0 |
| 12 | David Adler | 224 | 25 | 9.0 |
| 13 | Carl Neverson | 224 | 26 | 8.6 |
| 14 | Moshe Avramov | 187 | 52 | 3.6 |
| 15 | Byron Irvin | 177 | 26 | 6.8 |
| 16 | Haim Zlotikman | 165 | 34 | 4.9 |
| 17 | Keith Bennett | 155 | 18 | 8.6 |
| 18 | Jerome Batiste | 97 | 7 | 13.9 |
| 19 | Tomer Atlas | 90 | 45 | 2.0 |
| 20 | Dror Fachima | 59 | 18 | 3.3 |
| 21 | Barak Livne | 54 | 52 | 1.0 |
| 22 | Mickey Herman | 23 | 26 | 0.9 |
| 23 | Avi Katan | 14 | 26 | 0.5 |
| 24 | Elad Horn | 10 | 2 | 5.0 |
| 25 | Ofer Goldberg | 8 | 4 | 2.0 |
| 26 | Alon Rozelman | 2 | 26 | 0.1 |
| Team's Seasons in Israeli League | |
| Team | Year |
| Hapoel Givatayim | 1993 |
| Hapoel Givatayim | 1994 |
| Hapoel Givatayim | 1995 |