| Maccabi Ra'ananna, Regular Season | ||||
| Place | Player Name | Points | Games | PPG |
| 1 | Tomer Shteinhaur | 1344 | 84 | 16.0 |
| 2 | Mark Brisker | 1194 | 61 | 19.6 |
| 3 | Jesse Salters | 995 | 75 | 13.3 |
| 4 | Barak Peleg | 737 | 84 | 8.8 |
| 5 | Paul Thompson | 726 | 42 | 17.3 |
| 6 | Velibor Borko Radovic | 628 | 42 | 15.0 |
| 7 | Guy Kantor | 616 | 75 | 8.2 |
| 8 | Corry Carr | 475 | 31 | 15.3 |
| 9 | Kelly McCarty | 440 | 31 | 14.2 |
| 10 | Koren Amisha | 353 | 38 | 9.3 |
| 11 | Mate Milisa | 334 | 27 | 12.4 |
| 12 | Tyrece Radford | 324 | 19 | 17.1 |
| 13 | Jovo Stanojevic | 284 | 28 | 10.1 |
| 14 | Rotem Erlich | 234 | 40 | 5.8 |
| 15 | Ori Ichaki | 205 | 27 | 7.6 |
| 16 | Dror Cohen | 204 | 48 | 4.2 |
| 17 | Yaniv Green | 194 | 28 | 6.9 |
| 18 | Gerrod Abram | 190 | 13 | 14.6 |
| 19 | Yotam Hanochi | 184 | 17 | 10.8 |
| 20 | Joe Ragland | 182 | 14 | 13.0 |
| 21 | Jose Waitman | 174 | 16 | 10.9 |
| 22 | Guy Goodes | 173 | 20 | 8.6 |
| 23 | Joaquin Szuchman | 159 | 16 | 9.9 |
| 24 | Nate Laszewski | 156 | 15 | 10.4 |
| 25 | Goran Savanovic | 155 | 23 | 6.7 |
| 26 | Willy Workman | 150 | 21 | 7.1 |
| 27 | Daylen Kountz | 144 | 11 | 13.1 |
| 28 | Lennard Freeman | 128 | 14 | 9.1 |
| 29 | Evgueni Pachutine | 128 | 20 | 6.4 |
| 30 | Yoav Saffar | 128 | 22 | 5.8 |
| 31 | Yehu Orland | 109 | 26 | 4.2 |
| 32 | Niv Berg | 108 | 58 | 1.9 |
| 33 | Adrian Peterson | 96 | 10 | 9.6 |
| 34 | Gil Sela | 94 | 19 | 4.9 |
| 35 | Amit Ben David | 93 | 36 | 2.6 |
| 36 | Hassan Diarra | 77 | 7 | 11.0 |
| 37 | Brian Yankelevitz | 65 | 16 | 4.1 |
| 38 | Antwon Harmon Johnson | 64 | 12 | 5.3 |
| 39 | Chris Smith | 62 | 7 | 8.9 |
| 40 | Avi Katan | 46 | 12 | 3.8 |
| 41 | Alex Leder | 45 | 17 | 2.6 |
| 42 | Bobby Wallace | 42 | 14 | 3.0 |
| 43 | Guy Pnini | 40 | 21 | 1.9 |
| 44 | Lior Arditty | 36 | 9 | 4.0 |
| 45 | Roey Eyal | 34 | 17 | 2.0 |
| 46 | Shachar Doron | 34 | 12 | 2.8 |
| 47 | Chen Guy | 33 | 16 | 2.1 |
| 48 | Miles Simon | 26 | 5 | 5.2 |
| 49 | Vladislav Kondratov | 26 | 6 | 4.3 |
| 50 | Jase Townsend | 24 | 5 | 4.8 |
| 51 | Doug Gottlieb | 23 | 15 | 1.5 |
| 52 | Boris Piskun | 18 | 10 | 1.8 |
| 53 | Javion Hamlet | 17 | 1 | 17.0 |
| 54 | Sy Chatman | 17 | 2 | 8.5 |
| 55 | Derek Cooke | 14 | 4 | 3.5 |
| 56 | H Waldman | 13 | 4 | 3.2 |
| 57 | Jarron Cumberland | 12 | 2 | 6.0 |
| 58 | JaCorey Williams | 10 | 1 | 10.0 |
| 59 | Shay Molnar | 10 | 4 | 2.5 |
| 60 | Lior Ben David | 4 | 7 | 0.6 |
| 61 | Roy Arie | 2 | 3 | 0.7 |
| 62 | 1 | 6 | 0.2 | |
| Team's Seasons in Israeli League | |
| Team | Year |
| Maccabi Ra'ananna | 1997 |
| Maccabi Ra'ananna | 1998 |
| Maccabi Ra'ananna | 1999 |
| Maccabi Ra'ananna | 2000 |
| Maccabi Ra'ananna | 2001 |
| Maccabi Ra'ananna | 2002 |
| Maccabi Ra'ananna | 2026 |