| Hapoel Maayan Baroch, Regular Season | ||||
| Place | Player Name | Points | Games | PPG |
| 1 | 122 | 11 | 11.1 | |
| 2 | 104 | 10 | 10.4 | |
| 3 | 101 | 14 | 7.2 | |
| 4 | 98 | 13 | 7.5 | |
| 5 | 75 | 11 | 6.8 | |
| 6 | 32 | 10 | 3.2 | |
| 7 | 20 | 5 | 4.0 | |
| 8 | 19 | 7 | 2.7 | |
| 9 | 7 | 4 | 1.8 | |
| 10 | 1 | 1 | 1.0 | |
| Team's Seasons in Israeli League | |
| Team | Year |
| Hapoel Maayan Baroch | 1954 |