| Hapoel Beer Sheva, Regular Season | ||||
| Place | Player Name | Points | Games | PPG |
| 1 | Spencer Weisz | 912 | 81 | 11.3 |
| 2 | Cody Demps | 818 | 58 | 14.1 |
| 3 | Travis Warech | 672 | 81 | 8.3 |
| 4 | Neta Segal | 671 | 139 | 4.8 |
| 5 | Egor Koulechov | 613 | 57 | 10.8 |
| 6 | Amir Bell | 599 | 63 | 9.5 |
| 7 | Caleb Agada | 583 | 28 | 20.8 |
| 8 | Amit Suss | 546 | 99 | 5.5 |
| 9 | Eric Griffin | 514 | 32 | 16.1 |
| 10 | Jordan Swing | 504 | 33 | 15.3 |
| 11 | JaKeenan Gant | 470 | 30 | 15.7 |
| 12 | Iverson Molinar | 449 | 24 | 18.7 |
| 13 | Grant Sherfield | 420 | 30 | 14.0 |
| 14 | Taylor Braun | 410 | 28 | 14.6 |
| 15 | Ben Moore | 398 | 25 | 15.9 |
| 16 | Ron Zipper | 395 | 48 | 8.2 |
| 17 | Dererk Pardon | 383 | 27 | 14.2 |
| 18 | David Efianayi | 379 | 23 | 16.5 |
| 19 | Jakim Donaldson | 378 | 33 | 11.5 |
| 20 | Joaquin Szuchman | 376 | 52 | 7.2 |
| 21 | Khalil Ahmad | 352 | 26 | 13.5 |
| 22 | Roy Paretsky | 348 | 49 | 7.1 |
| 23 | T. J. Williams | 320 | 17 | 18.8 |
| 24 | Junior Etou | 306 | 23 | 13.3 |
| 25 | Chanan Colman | 299 | 32 | 9.3 |
| 26 | Da'Sean Butler | 295 | 20 | 14.8 |
| 27 | C.J. Elleby | 274 | 15 | 18.3 |
| 28 | John Petrucelli | 259 | 20 | 13.0 |
| 29 | Steve Zack | 247 | 21 | 11.8 |
| 30 | Yoav Vitlem | 241 | 47 | 5.1 |
| 31 | Brandon Angel | 240 | 15 | 16.0 |
| 32 | Justin McKoy | 233 | 12 | 19.4 |
| 33 | Greg Whittington | 231 | 20 | 11.6 |
| 34 | Amit Gershon | 224 | 38 | 5.9 |
| 35 | Mike Lewis II | 196 | 12 | 16.3 |
| 36 | Kerron Johnson | 190 | 13 | 14.6 |
| 37 | Sam Iorio | 169 | 48 | 3.5 |
| 38 | Ray Spalding | 165 | 15 | 11.0 |
| 39 | Adi Cohen Saban | 155 | 38 | 4.1 |
| 40 | Amit Simhon | 153 | 11 | 13.9 |
| 41 | Ben Eisenhardt | 150 | 112 | 1.3 |
| 42 | Semaj Christon | 150 | 8 | 18.8 |
| 43 | Paul Scruggs | 147 | 13 | 11.3 |
| 44 | Evan Bruinsma | 144 | 8 | 18.0 |
| 45 | Eric Thompson | 125 | 16 | 7.8 |
| 46 | Kris Bankston | 106 | 7 | 15.1 |
| 47 | Robert Rothbart | 103 | 16 | 6.4 |
| 48 | Gilad Levy | 102 | 27 | 3.8 |
| 49 | Antonio Blakeney | 98 | 4 | 24.5 |
| 50 | Tidjan Keita | 96 | 10 | 9.6 |
| 51 | Michael Foster Jr. | 88 | 8 | 11.0 |
| 52 | Tomer Porat | 82 | 25 | 3.3 |
| 53 | Nick Hornsby | 81 | 10 | 8.1 |
| 54 | Ido Flaisher | 77 | 26 | 3.0 |
| 55 | Marcus Santos-Silva | 73 | 10 | 7.3 |
| 56 | Joe Furstinger | 68 | 7 | 9.7 |
| 57 | James Banks | 66 | 13 | 5.1 |
| 58 | Jarvis Williams | 65 | 11 | 5.9 |
| 59 | Damian Dunn | 61 | 6 | 10.2 |
| 60 | Elijah Pemberton | 53 | 10 | 5.3 |
| 61 | Silas Melson | 53 | 8 | 6.6 |
| 62 | Ira Lee | 51 | 10 | 5.1 |
| 63 | Tom Maayan | 50 | 29 | 1.7 |
| 64 | Natan Jurkovitz | 48 | 9 | 5.3 |
| 65 | Dominic Waters | 45 | 3 | 15.0 |
| 66 | Ben Altit | 43 | 22 | 2.0 |
| 67 | Tanner Leissner | 43 | 5 | 8.6 |
| 68 | Ofri Shitrit | 31 | 16 | 1.9 |
| 69 | Paul Delaney | 29 | 2 | 14.5 |
| 70 | Ram Elias-Pour | 29 | 17 | 1.7 |
| 71 | Yair Kravitz | 27 | 25 | 1.1 |
| 72 | Terrence Watson | 21 | 2 | 10.5 |
| 73 | Jake O'neil | 18 | 2 | 9.0 |
| 74 | Taryn Todd | 18 | 6 | 3.0 |
| 75 | Philip Hertz | 17 | 11 | 1.5 |
| 76 | Christian Cunningham | 15 | 2 | 7.5 |
| 77 | Ido Shabat | 15 | 20 | 0.8 |
| 78 | Akili Vining | 15 | 8 | 1.9 |
| 79 | Kareem Reid | 13 | 4 | 3.2 |
| 80 | Rom Cornelius | 9 | 7 | 1.3 |
| 81 | Nave Ben Shemen | 9 | 7 | 1.3 |
| 82 | Russ Smith | 9 | 1 | 9.0 |
| 83 | Nir Sheffer | 6 | 5 | 1.2 |
| 84 | Roman Rubinshteyn | 6 | 5 | 1.2 |
| 85 | Noam Laish | 4 | 6 | 0.7 |
| 86 | Gal Gilinski | 4 | 9 | 0.4 |
| 87 | Mohamed Abu Arisha | 3 | 9 | 0.3 |
| 88 | Elias King | 3 | 5 | 0.6 |
| 89 | Eidan Alber | 2 | 6 | 0.3 |
| 90 | Ohad Cohen | 2 | 5 | 0.4 |
| 91 | Arad Harari | 1 | 6 | 0.2 |
| Team's Seasons in Israeli League | |
| Team | Year |
| Hapoel Beer Sheva | 2019 |
| Hapoel Beer Sheva | 2020 |
| Hapoel Beer Sheva | 2021 |
| Hapoel Beer Sheva | 2022 |
| Hapoel Beer Sheva | 2023 |
| Hapoel Beer Sheva | 2024 |
| Hapoel Beer Sheva | 2025 |
| Hapoel Beer Sheva | 2026 |