By Quarter 1 2 3 4
H. Tel Aviv 25 21 21 20
Givat Shmuel-Petach Tiqva 15 22 17 26
End Quarter 1 2 3 4
H. Tel Aviv 25 46 67 87
Givat Shmuel-Petach Tiqva 15 37 54 80
Hapoel Tel Aviv  (Coach: Erez Edelshtein)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 3 0 3 0 2 0 0 0 0 0 7
4 Dror Hagag   25 13 0/4 0 2/3 67 7/7 100 1 0 1 4 4 0 2 7 0 1 13
5   18 16 6/11 55 0/0 0 4/5 80 1 3 4 3 4 1 2 0 0 1 13
6 Israel Sheinfeld   2 0 0/0 0 0/0 0 0/0 0 1 0 1 0 0 0 0 0 0 0 1
9 Or Eytan   15 2 1/2 50 0/1 0 0/0 0 0 0 0 4 4 1 0 0 0 0 1
10 Lior Lubin * 24 6 2/4 50 0/0 0 2/4 50 1 1 2 4 5 0 2 0 0 0 3
11   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
12 Matan Naor * 21 8 2/2 100 1/2 50 1/2 50 2 0 2 5 3 0 0 4 0 0 10
13 * 33 15 1/2 50 2/4 50 7/10 70 5 0 5 2 5 0 4 4 0 0 17
14 Yaniv Green * 25 16 6/8 75 0/0 0 4/6 67 3 1 4 4 6 1 0 0 1 0 20
15 * 34 11 4/7 57 1/3 33 0/0 0 6 1 7 4 0 2 2 3 1 0 13
16   2 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
  Total   200 87 22/40 55 6/13 46 25/34 74 23 6 29 30 33 5 12 18 2 2 98
Givat Shmuel-Petach Tiqva  (Coach: Effi Birenboim)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 2 1 3 3 0 0 0 0 0 0 3
4 Fabian Lipperman * 24 10 2/2 100 0/0 0 6/8 75 3 0 3 5 6 5 2 0 0 0 15
5 Moshe Brener   24 7 2/4 50 1/5 20 0/0 0 1 1 2 4 1 2 1 0 0 0 1
6 Dror Cohen   29 11 4/7 57 0/0 0 3/4 75 2 2 4 3 6 0 1 0 0 1 12
10 Oren Aharoni * 24 12 3/6 50 0/1 0 6/6 100 1 0 1 3 4 1 1 0 0 0 10
12 Andre McCollum   27 16 4/5 80 0/0 0 8/10 80 2 1 3 3 7 0 1 0 0 0 19
13 Tohar Chaimovic   1 0 0/0 0 0/0 0 0/0 0 0 0 0 1 0 0 1 0 0 0 -2
15 Jay Webb * 35 15 5/10 50 0/0 0 5/6 83 8 1 9 5 0 0 0 1 0 0 14
99 Shahar Gordon   6 0 0/1 0 0/0 0 0/0 0 0 0 0 3 0 0 0 0 0 0 -4
99 Corry Carr * 30 9 3/6 50 0/2 0 3/6 50 4 0 4 3 3 1 0 1 0 0 7
  Total   200 80 23/41 56 1/8 13 31/40 78 23 6 29 33 27 9 7 2 0 1 75
Hapoel Tel Aviv
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 137 56 15/23 65% 4/9 44% 14/22 64% 17 3 20 19 19 3 8 11 2 0 63
Bench 63 31 7/17 41% 2/4 50% 11/12 92% 3 3 6 11 12 2 4 7 0 2 28
Israeli-Import
Locals 114 45 11/20 55% 3/6 50% 14/19 74% 8 2 10 21 22 2 4 11 1 1 48
Imports 86 42 11/20 55% 3/7 43% 11/15 73% 12 4 16 9 9 3 8 7 1 1 43
Givat Shmuel-Petach Tiqva
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 113 46 13/24 54% 0/3 0% 20/26 77% 16 1 17 16 13 7 3 2 0 0 46
Bench 87 34 10/17 59% 1/5 20% 11/14 79% 5 4 9 14 14 2 4 0 0 1 26
Israeli-Import
Locals 84 30 9/18 50% 1/6 17% 9/10 90% 4 3 7 14 11 3 4 0 0 1 17
Imports 116 50 14/23 61% 0/2 0% 22/30 73% 17 2 19 16 16 6 3 2 0 0 55