By Quarter 1 2 3 4
Haifa BC 19 17 28 15
Hapoel Galil Elyon 25 17 18 26
End Quarter 1 2 3 4
Haifa BC 19 36 64 79
Hapoel Galil Elyon 25 42 60 86
Haifa BC  (Coach: Ofer Berkovich)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 1 3 4 0 1 0 1 0 0 0 9
4 Dannie Norris * 31 18 6/11 55 1/1 10 3/4 75 2 3 5 1 4 0 2 0 0 0 18
5 Demetrius Alexander * 37 26 9/19 47 0/2 0 8/8 100 10 1 11 3 5 2 3 0 2 1 27
7 Kobi Izik   3 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 1 0 0 0 -1
8 Haran Shifman   2 0 0/0 0 0/0 0 0/0 0 0 0 0 1 0 0 0 0 0 0 -1
9 Ilan Berkovitz   12 3 0/0 0 1/4 25 0/0 0 0 0 0 3 1 1 1 1 0 0 -1
10 * 32 11 5/10 50 0/2 0 1/2 50 1 1 2 4 3 1 5 8 0 1 7
11 Ryan Lexer   7 2 0/0 0 0/0 0 2/6 33 2 1 3 1 3 1 0 0 0 0 4
12 Shahar Cohen   9 2 1/2 50 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 1
14 Tomer Shteinhaur * 27 7 1/4 25 1/1 10 2/3 67 4 2 6 4 4 0 1 2 0 0 10
99 Kip Stone * 40 10 4/8 50 0/1 0 2/2 100 3 3 6 4 3 3 0 7 0 0 20
  Total   200 79 26/54 48 3/11 27 18/25 72 23 14 37 21 24 8 14 18 2 2 93
Hapoel Galil Elyon  (Coach: )
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 1 3 4 0 1 0 1 0 0 0 9
5 Mark Brisker * 33 8 1/4 25 2/5 40 0/0 0 5 2 7 3 2 0 0 2 0 0 10
6 Papi Turgeman * 38 18 2/5 40 4/9 44 2/5 40 3 2 5 2 3 4 5 3 0 0 15
7   9 0 0/0 0 0/0 0 0/0 0 3 1 4 1 0 0 2 0 0 0 1
8 Lior Eliyahu * 18 14 5/6 83 0/0 0 4/6 67 3 2 5 4 4 1 0 1 0 0 18
9 Shahar Nahmias   10 3 1/1 100 0/2 0 1/2 50 0 0 0 2 1 0 0 0 0 0 -1
11 Lamont Jones * 29 6 2/6 33 0/2 0 2/3 67 3 2 5 5 4 2 2 9 0 1 11
14 Sam Hoskin * 38 31 12/21 57 0/1 0 7/9 78 9 5 14 2 5 0 4 0 2 1 33
15 Uriel Marko   25 6 1/3 33 1/4 25 1/1 100 0 1 1 4 1 1 0 1 0 0 1
  Total   200 86 24/46 52 7/23 30 17/26 65 27 18 45 23 21 8 14 16 2 2 97
Haifa BC
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 167 72 25/52 48% 2/7 29% 16/19 84% 20 10 30 16 19 6 11 17 2 2 82
Bench 33 7 1/2 50% 1/4 25% 2/6 33% 2 1 3 5 4 2 2 1 0 0 2
Israeli-Import
Locals 58 14 2/6 33% 2/5 40% 4/9 44% 6 3 9 8 8 2 3 3 0 0 13
Imports 142 65 24/48 50% 1/6 17% 14/16 88% 16 8 24 13 15 6 10 15 2 2 71
Hapoel Galil Elyon
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 156 77 22/42 52% 6/17 35% 15/23 65% 23 13 36 16 18 7 11 15 2 2 87
Bench 44 9 2/4 50% 1/6 17% 2/3 67% 3 2 5 7 2 1 2 1 0 0 1
Israeli-Import
Locals 91 41 9/15 60% 5/15 33% 8/14 57% 6 5 11 12 9 6 5 5 0 0 33
Imports 109 45 15/31 48% 2/8 25% 9/12 75% 20 10 30 11 11 2 8 11 2 2 55