By Quarter 1 2 3 4
Hapoel Galil Elyon 24 12 21 32
M. Rishon Letsion 18 15 20 22
End Quarter 1 2 3 4
Hapoel Galil Elyon 24 36 57 89
M. Rishon Letsion 18 33 53 75
Hapoel Galil Elyon  (Coach: )
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 6
4   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
5 Mark Brisker * 33 7 2/3 67 1/6 17 0/0 0 5 1 6 2 1 0 2 2 0 0 6
6 Papi Turgeman * 26 9 3/5 60 1/4 25 0/0 0 1 0 1 3 2 1 2 1 0 0 4
7 * 37 15 4/8 50 1/2 50 4/7 57 10 3 13 3 6 4 3 2 1 1 26
8 Lior Eliyahu * 18 12 5/6 83 0/0 0 2/2 100 4 4 8 5 1 1 2 1 1 0 16
9 Shahar Nahmias   11 0 0/3 0 0/0 0 0/0 0 0 1 1 4 1 0 0 1 0 0 -4
10 Barak De Paz   11 3 1/1 100 0/0 0 1/1 100 1 0 1 2 1 0 1 0 0 0 2
11 Lamont Jones * 37 32 7/13 54 5/7 71 3/3 100 2 1 3 5 4 4 3 5 1 1 32
15 Uriel Marko   24 9 1/1 100 1/3 33 4/5 80 2 0 2 3 2 2 2 2 1 0 10
16   1 2 1/1 100 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 2
99 Elad Hoffman   1 0 0/0 0 0/1 0 0/0 0 0 0 0 0 0 0 0 1 0 0 0
  Total   200 89 24/41 59 9/23 39 14/18 78 25 10 35 27 18 12 15 15 4 2 100
Maccabi Rishon Letsion  (Coach: Hanoch Mintz)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 0 1 1 0 1 0 0 0 0 0 9
5 Avishay Gordon * 29 5 0/2 0 1/4 25 2/2 100 2 2 4 2 1 0 1 2 0 0 4
6 Guy Goodes   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 1 0 0 1
7 Lucius Davis * 35 17 7/10 70 0/0 0 3/5 60 8 2 10 3 5 1 3 1 1 1 23
8 Gil Sela   29 4 2/4 50 0/1 0 0/0 0 1 1 2 2 0 0 3 1 0 0 -1
10 Chris Garner * 28 5 2/5 40 0/3 0 1/2 50 1 0 1 2 4 1 2 1 0 1 0
10 Lior Lipshits   16 6 2/3 67 0/3 0 2/3 67 1 0 1 2 4 2 2 7 0 0 11
11 Pini Levy   6 0 0/1 0 0/0 0 0/0 0 1 0 1 0 0 1 0 0 0 0 1
12 * 31 23 9/16 56 0/1 0 5/6 83 7 3 10 3 4 2 6 3 0 2 22
15 Gil Mossinson * 25 15 6/6 100 0/1 0 3/6 50 2 2 4 4 8 1 1 3 1 0 23
  Total   200 75 28/47 60 1/13 8 16/24 67 23 11 34 18 27 8 18 19 2 4 93
Hapoel Galil Elyon
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 151 75 21/35 60% 8/19 42% 9/12 75% 22 9 31 18 14 10 12 11 3 2 84
Bench 49 14 3/6 50% 1/4 25% 5/6 83% 3 1 4 9 4 2 3 4 1 0 10
Israeli-Import
Locals 93 35 11/17 65% 2/8 25% 7/8 88% 8 5 13 17 7 4 7 6 2 0 30
Imports 107 54 13/24 54% 7/15 47% 7/10 70% 17 5 22 10 11 8 8 9 2 2 64
Maccabi Rishon Letsion
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 148 65 24/39 62% 1/9 11% 14/21 67% 20 9 29 14 22 5 13 10 2 4 72
Bench 52 10 4/8 50% 0/4 0% 2/3 67% 3 1 4 4 4 3 5 9 0 0 12
Israeli-Import
Locals 106 30 10/16 62% 1/9 11% 7/11 64% 7 5 12 10 13 4 7 14 1 0 39
Imports 94 45 18/31 58% 0/4 0% 9/13 69% 16 5 21 8 13 4 11 5 1 4 45