By Quarter 1 2 3 4
Bnei Hasharon 14 16 20 21
Givat Shmuel-Petach Tiqva 16 23 12 9
End Quarter 1 2 3 4
Bnei Hasharon 14 30 50 71
Givat Shmuel-Petach Tiqva 16 39 51 60
Bnei Hasharon  (Coach: Yaacov Jino)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
4 Jarod Stevenson * 28 12 0/2 0 3/7 43 3/4 75 5 0 5 4 4 1 2 3 0 0 12
8 Itai Lev   9 0 0/1 0 0/0 0 0/0 0 0 0 0 3 0 0 1 0 0 0 -5
9 Tal Rekanati   4 0 0/0 0 0/1 0 0/0 0 0 0 0 1 1 0 0 1 0 0 0
10 Guy Pnini * 31 7 2/3 67 1/1 10 0/0 0 3 1 4 5 1 3 0 2 0 1 10
11 Yariv Rokni   5 0 0/2 0 0/0 0 0/0 0 0 1 1 0 0 0 0 0 0 0 -1
12 Meir Tapiro * 37 16 4/6 67 2/6 33 2/3 67 10 2 12 2 6 3 5 10 0 0 33
13 * 36 8 1/3 33 1/4 25 3/4 75 5 1 6 3 3 2 4 2 0 0 8
14 Rodger Farrington * 31 20 6/10 60 1/1 10 5/6 83 3 2 5 3 4 1 3 0 3 0 22
15   19 8 4/6 67 0/0 0 0/0 0 3 0 3 5 2 1 0 0 1 0 8
  Total   200 71 17/33 52 8/20 40 13/17 76 29 7 36 26 21 11 15 18 4 1 87
Givat Shmuel-Petach Tiqva  (Coach: Effi Birenboim)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
4 Fabian Lipperman   27 11 4/7 57 0/1 0 3/4 75 4 1 5 4 5 2 2 1 0 1 12
5 Moshe Brener   22 3 0/1 0 0/3 0 3/4 75 2 0 2 2 1 2 2 1 0 0 0
6 Dror Cohen * 27 11 2/5 40 0/0 0 7/8 88 4 0 4 2 4 0 2 0 0 2 9
9 Yoav Behr   8 0 0/0 0 0/1 0 0/0 0 0 1 1 1 0 0 0 0 0 0 -1
10 Oren Aharoni * 28 4 0/2 0 1/3 33 1/1 100 3 0 3 2 0 0 0 1 0 0 2
12 Andre McCollum * 22 4 1/4 25 0/1 0 2/2 100 2 0 2 3 3 2 2 0 0 0 2
13 Tohar Chaimovic   2 2 0/1 0 0/0 0 2/2 100 1 0 1 1 1 0 0 0 0 0 2
14 Dror Davidi   1 2 1/2 50 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 1 0
15 Jay Webb * 29 10 2/8 25 1/2 50 3/3 100 4 4 8 3 4 0 4 2 1 1 10
99 Corry Carr * 34 13 5/9 56 0/3 0 3/4 75 0 2 2 3 7 0 1 1 0 0 11
  Total   200 60 15/39 38 2/14 14 24/28 86 20 8 28 21 25 6 13 6 1 5 47
Bnei Hasharon
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 163 63 13/24 54% 8/19 42% 13/17 76% 26 6 32 17 18 10 14 17 3 1 85
Bench 37 8 4/9 44% 0/1 0% 0/0 - 3 1 4 9 3 1 1 1 1 0 2
Israeli-Import
Locals 82 23 6/12 50% 3/7 43% 2/3 67% 13 4 17 10 7 6 6 12 0 1 37
Imports 118 48 11/21 52% 5/13 38% 11/14 79% 16 3 19 16 14 5 9 6 4 0 50
Givat Shmuel-Petach Tiqva
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 140 42 10/28 36% 2/9 22% 16/18 89% 13 6 19 13 18 2 9 4 1 3 34
Bench 60 18 5/11 45% 0/5 0% 8/10 80% 7 2 9 8 7 4 4 2 0 2 13
Israeli-Import
Locals 88 22 3/11 27% 1/7 14% 13/15 87% 10 1 11 8 6 2 4 2 0 3 12
Imports 112 38 12/28 43% 1/7 14% 11/13 85% 10 7 17 13 19 4 9 4 1 2 35