League Game 11

| Teams Regular Season Stats | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| Team | GP | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| M. Tel-Aviv | 13 | 50.9 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 |
| M. South Tel Aviv | 13 | 41.3 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 |
| M. Tel-Aviv | M. South Tel Aviv | |||||
| Player | Data | Category | Data | Player | ||
| - | - | Points | - | - | ||
| - | - | Rebounds | - | - | ||
| - | - | Assists | - | - | ||
| - | - | Steals | - | - | ||
| - | - | Blocks | - | - | ||
| - | - | Val | - | - | ||
| M. Tel-Aviv - Season Records | |
| Points Record | 79 |
| Rebounds Record | 0 |
| Assists Record | 0 |
| VAL Record | 79 |
| Turnovers Record | 0 |
| Head to Head | |
| Total Games | 23 |
| M. Tel-Aviv Wins | 21 |
| M. South Tel Aviv Wins | 2 |
| -/+ | 1366-1975 To M. Tel-Aviv |
| M. South Tel Aviv - Season Records | |
| Points Record | 53 |
| Rebounds Record | 0 |
| Assists Record | 0 |
| VAL Record | 53 |
| Turnovers Record | 0 |