League Game 21

| Teams Regular Season Stats | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| Team | GP | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| M. Jerusalem | 21 | 61.9 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 |
| Hapoel J. | 21 | 60.9 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 |
| M. Jerusalem | Hapoel J. | |||||
| Player | Data | Category | Data | Player | ||
![]() |
Avraham Hoffman | 20.0 | Points | 22.3 | ![]() |
|
![]() |
0.0 | Rebounds | 0.0 | ![]() |
||
![]() |
0.0 | Assists | 0.0 | ![]() |
||
![]() |
0.0 | Steals | 0.0 | ![]() |
||
![]() |
0.0 | Blocks | 0.0 | ![]() |
||
![]() |
0.0 | Val | 0.0 | ![]() |
||
| M. Jerusalem - Season Records | |
| Points Record | 84 |
| Rebounds Record | 0 |
| Assists Record | 0 |
| VAL Record | 84 |
| Turnovers Record | 0 |
| Head to Head | |
| Total Games | 19 |
| M. Jerusalem Wins | 9 |
| Hapoel J. Wins | 10 |
| -/+ | 1260-1200 To Hapoel J. |
| Hapoel J. - Season Records | |
| Points Record | 96 |
| Rebounds Record | 0 |
| Assists Record | 0 |
| VAL Record | 96 |
| Turnovers Record | 0 |