By Quarter 1 2 3 4
H. Holon 25 28 23 21
Galil 17 17 29 19
End Quarter 1 2 3 4
H. Holon 25 53 76 97
Galil 17 34 63 82
Hapoel Holon  (Coach: )
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 0 1 1 0 0 0 0 0 0 0 3
4 P.J Tucker * 6 3 1/2 50 0/0 0 1/2 50 1 0 1 0 3 0 0 0 0 0 5
5 Avishay Gordon   5 0 0/0 0 0/1 0 0/0 0 0 0 0 1 0 0 1 0 0 0 -3
6 Guni Israeli   22 8 1/1 100 2/3 67 0/0 0 1 0 1 4 0 1 1 4 0 0 8
7 Chris Watson * 26 14 4/8 50 0/1 0 6/10 60 3 1 4 2 6 0 0 2 0 0 15
8 Ryan Lexer   9 1 0/1 0 0/0 0 1/1 100 1 0 1 2 0 0 0 1 0 0 0
9 Moran Roth * 18 7 0/3 0 1/1 10 4/4 100 1 1 2 3 5 1 2 3 0 0 10
10 Malik Dixon   13 3 0/3 0 1/3 33 0/0 0 1 0 1 1 0 1 1 0 0 0 -2
11 Tre Simmons * 34 25 4/10 40 4/4 10 5/5 100 3 2 5 3 3 2 4 5 0 0 27
12 Amit Tamir   16 5 1/3 33 1/2 50 0/0 0 3 1 4 3 0 0 4 0 0 0 -1
13 Eric Campbell * 30 18 6/8 75 1/1 10 3/4 75 8 6 14 2 3 2 2 1 1 1 31
15 Tony Washam   22 13 3/6 50 2/5 40 1/2 50 6 3 9 1 1 3 0 1 1 1 19
  Total   200 97 20/45 44 12/21 57 21/28 75 28 15 43 22 21 10 15 17 2 2 112
Altshuler Saham Galil Elion  (Coach: Danny Franco)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 3 0 3 0 0 0 0 0 0 0 6
5 Aaron Nixon * 36 21 2/5 40 4/7 57 5/6 83 1 0 1 4 4 2 1 5 0 0 21
7 Doron Sheffer   17 8 1/1 100 1/2 50 3/3 100 2 0 2 0 3 3 3 3 0 0 15
8 Mike Campbell * 27 13 2/5 40 3/5 60 0/0 0 2 1 3 3 2 1 0 1 1 0 13
9 Clif Brown   9 0 0/1 0 0/1 0 0/0 0 1 1 2 0 0 0 2 0 0 0 -2
10 Gil Mossinson * 33 12 4/9 44 0/2 0 4/4 100 3 0 3 2 3 1 2 2 1 0 11
11 Avi Ben Chimol   8 0 0/1 0 0/0 0 0/0 0 1 0 1 1 0 1 1 0 0 0 -1
12 Yogev Ohayon * 19 7 3/4 75 0/3 0 1/2 50 2 1 3 4 4 3 1 5 0 0 12
14 Jay Lewis * 26 13 6/9 67 0/0 0 1/2 50 3 1 4 3 3 1 2 0 0 0 12
15 Josh Nigut   10 3 0/0 0 1/1 10 0/0 0 2 0 2 3 0 0 0 0 0 0 2
21 Or Eytan   15 5 1/4 25 1/1 10 0/0 0 2 0 2 1 2 0 0 3 0 2 6
  Total   200 82 19/39 49 10/22 45 14/17 82 22 4 26 21 21 12 12 19 2 2 95
Hapoel Holon
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 114 67 15/31 48% 6/7 86% 19/25 76% 16 10 26 10 20 5 8 11 1 1 88
Bench 87 30 5/14 36% 6/14 43% 2/3 67% 12 4 16 12 1 5 7 6 1 1 21
Israeli-Import
Locals 96 35 6/16 38% 4/8 50% 11/15 73% 9 3 12 15 11 2 8 10 0 0 29
Imports 105 62 14/29 48% 8/13 62% 10/13 77% 19 11 30 7 10 8 7 7 2 2 80
Altshuler Saham Galil Elion
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 141 66 17/32 53% 7/17 41% 11/14 79% 11 3 14 16 16 8 6 13 2 0 69
Bench 59 16 2/7 29% 3/5 60% 3/3 100% 8 1 9 5 5 4 6 6 0 2 20
Israeli-Import
Locals 102 35 9/19 47% 3/9 33% 8/9 89% 12 1 13 11 12 8 7 13 1 2 45
Imports 98 47 10/20 50% 7/13 54% 6/8 75% 7 3 10 10 9 4 5 6 1 0 44