By Quarter 1 2 3 4
M. Rishon Letsion 22 19 30 18
H. Tel Aviv 18 21 22 29
End Quarter 1 2 3 4
M. Rishon Letsion 22 41 71 89
H. Tel Aviv 18 39 61 90
Maccabi Rishon Letsion  (Coach: Hanoch Mintz)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
5 Tomer Atlas   35 3 1/1 100 0/1 0 1/2 50 4 2 6 3 1 3 2 6 0 0 12
7 Pini Levy * 1 0 0/0 0 0/1 0 0/0 0 0 0 0 1 0 0 0 0 0 0 -2
9 Lior Lipshits   6 1 0/0 0 0/0 0 1/2 50 0 0 0 1 1 0 0 0 0 0 0
10 Malik Dixon * 38 32 5/11 46 5/10 50 7/8 88 0 3 3 2 7 2 5 4 0 1 28
14 * 25 20 8/12 67 0/0 0 4/5 80 5 2 7 4 4 0 1 0 1 0 22
21   3 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
99 Yoav Behr   33 15 3/8 36 2/3 67 3/7 43 3 2 5 1 6 3 1 4 0 0 21
99 * 9 2 0/1 0 0/0 0 2/2 100 0 1 1 1 3 2 1 0 0 0 5
99 * 35 8 4/11 36 0/1 0 0/0 0 1 0 1 4 1 0 2 3 0 0 -1
99 Haim Shimonovich   15 8 4/6 67 0/0 0 0/2 0 2 2 4 5 1 0 2 2 0 0 4
  Total   200 89 25/50 50 7/16 44 18/28 64 15 12 27 22 24 10 14 19 1 1 89
Hapoel Tel Aviv  (Coach: Effi Birenboim)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 0 2 0 0 0 0 0 0 0 0 0
4 Kenny Williams * 34 12 4/7 57 1/1 10 1/2 50 4 2 6 2 2 2 3 3 0 0 16
5 Or Eytan * 10 2 1/3 33 0/0 0 0/0 0 1 1 2 1 0 0 2 2 0 1 0
7 Oded Shaashoua   8 3 1/1 100 0/1 0 1/4 25 1 0 1 0 2 1 0 1 0 0 4
9 Ilan Berkovitz   26 3 0/0 0 1/3 33 0/0 0 1 1 2 3 1 1 1 2 0 0 3
10 Israel Sheinfeld   8 4 1/1 100 0/0 0 2/4 50 1 0 1 5 2 1 0 1 0 0 2
13 Igor Simin   3 0 0/0 0 0/1 0 0/0 0 1 0 1 0 0 0 1 0 0 0 -1
14 Gil Mossinson   25 17 5/7 71 1/2 50 4/4 100 3 0 3 3 3 0 2 1 0 0 16
15 * 28 20 9/12 75 0/0 0 2/3 67 4 1 5 5 6 1 3 2 1 0 23
99 * 21 10 2/5 40 2/2 10 0/0 0 1 0 1 4 0 0 1 0 0 0 3
99 Curtis McCants * 37 19 6/8 75 1/3 33 4/4 100 2 0 2 1 6 2 5 8 0 0 27
  Total   200 90 29/44 66 6/13 46 14/21 67 19 7 24 24 22 8 18 20 1 1 93
Maccabi Rishon Letsion
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 108 62 17/35 49% 5/12 42% 13/15 87% 6 6 12 12 15 4 9 7 1 1 52
Bench 92 27 8/15 53% 2/4 50% 5/13 38% 9 6 15 10 9 6 5 12 0 0 37
Israeli-Import
Locals 102 29 8/16 50% 2/5 40% 7/15 47% 9 7 16 12 12 8 6 12 0 0 40
Imports 98 60 17/34 50% 5/11 45% 11/13 85% 6 5 11 10 12 2 8 7 1 1 49
Hapoel Tel Aviv
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 130 63 22/35 63% 4/6 67% 7/9 78% 12 4 16 13 14 5 14 15 1 1 69
Bench 70 27 7/9 78% 2/7 29% 7/12 58% 7 1 8 11 8 3 4 5 0 0 24
Israeli-Import
Locals 80 29 8/12 67% 2/7 29% 7/12 58% 8 2 10 12 8 3 6 7 0 1 24
Imports 120 61 21/32 66% 4/6 67% 7/9 78% 11 3 14 12 14 5 12 13 1 0 69