By Quarter 1 2 3 4
H. Tel Aviv 21 21 21 23
Givat Shmuel 27 21 14 22
End Quarter 1 2 3 4
H. Tel Aviv 21 42 63 86
Givat Shmuel 27 48 62 84
Hapoel Tel Aviv  (Coach: Effi Birenboim)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 1 1 2 0 0 0 0 0 0 0 2
4 Kenny Williams * 25 15 7/10 70 0/0 0 1/2 50 8 1 9 1 0 0 0 3 1 0 23
5 Or Eytan * 32 12 1/2 50 3/6 50 1/2 50 4 1 5 4 3 2 0 2 1 1 15
7 Oded Shaashoua   9 4 2/2 100 0/1 0 0/0 0 0 0 0 2 1 1 1 0 0 0 2
9 Ilan Berkovitz   12 1 0/0 0 0/2 0 1/2 50 0 0 0 0 1 1 0 0 0 0 0
10 Israel Sheinfeld   26 11 4/5 80 0/0 0 3/3 100 6 2 8 3 4 2 2 1 0 1 19
14 Gil Mossinson   7 2 1/3 33 0/0 0 0/0 0 0 0 0 2 0 0 1 0 0 2 -5
15 * 26 17 6/11 55 0/1 0 5/10 50 4 4 8 3 5 1 3 0 0 0 14
99 * 36 17 4/6 67 3/5 60 0/2 0 2 1 3 2 1 0 2 1 0 0 12
99 Curtis McCants * 27 7 2/7 29 0/0 0 3/4 75 3 0 3 4 6 1 2 9 0 0 14
  Total   200 86 27/46 59 6/15 40 14/25 56 28 10 38 21 21 8 11 16 2 4 96
Givat Shmuel BC  (Coach: Ofer Berkovich)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 2 1 3 0 0 0 0 0 0 0 3
4 Guni Israeli   1 0 0/0 0 0/0 0 0/0 0 0 0 0 1 0 0 0 0 0 0 -1
5 Moshe Brener   32 3 0/3 0 1/3 33 0/0 0 4 0 4 2 0 0 0 2 0 0 2
6 Dror Cohen   12 5 2/2 100 0/0 0 1/1 100 2 0 2 1 2 0 2 1 1 0 8
7 Chris Watson * 32 22 8/12 67 0/1 0 6/11 55 3 2 5 2 7 1 2 0 1 2 20
10 Oren Aharoni * 23 3 0/2 0 1/4 25 0/0 0 1 1 2 4 0 0 2 1 0 0 -5
11 Chris Garner * 37 28 6/8 75 4/6 67 4/4 100 2 0 2 3 6 2 1 3 0 0 33
14 Dror Davidi   2 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 1 0 0 1
99 * 31 7 2/6 33 1/2 50 0/0 0 1 1 2 4 2 2 1 2 0 0 5
99 Randell Jackson * 30 16 5/9 56 1/5 20 3/3 100 5 2 7 4 4 1 3 2 2 0 17
  Total   200 84 23/42 55 8/21 38 14/19 74 20 7 27 21 21 6 11 12 4 2 83
Hapoel Tel Aviv
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 146 68 20/36 56% 6/12 50% 10/20 50% 21 7 28 14 15 4 7 15 2 1 78
Bench 54 18 7/10 70% 0/3 0% 4/5 80% 6 2 8 7 6 4 4 1 0 3 16
Israeli-Import
Locals 86 30 8/12 67% 3/9 33% 5/7 71% 10 3 13 11 9 6 4 3 1 4 31
Imports 114 56 19/34 56% 3/6 50% 9/18 50% 17 6 23 10 12 2 7 13 1 0 63
Givat Shmuel BC
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 153 76 21/37 57% 7/18 39% 13/18 72% 12 6 18 17 19 6 9 8 3 2 70
Bench 47 8 2/5 40% 1/3 33% 1/1 100% 6 0 6 4 2 0 2 4 1 0 10
Israeli-Import
Locals 70 11 2/7 29% 2/7 29% 1/1 100% 7 1 8 8 2 0 4 5 1 0 5
Imports 130 73 21/35 60% 6/14 43% 13/18 72% 11 5 16 13 19 6 7 7 3 2 75