מכבי תל אביב הפועל חולון אליצור נתניה גליל עליון הפועל תל אביב בית"ר תל אביב
מכבי חיפה מכבי רמת גן הפועל חיפה הפועל רמת גן אליצור קרית אונו

League Game 3

 Thursday ,  19/09/1985
  
M. Haifa
Maccabi Haifa
78:76
Hapoel Holon
Hapoel Holon
By Half 1 2 OT1
M. Haifa 37 30 9
Hapoel Holon 36 31 11
End Half 1 2 OT1
M. Haifa 37 67 76
Hapoel Holon 36 67 78
Maccabi Haifa  (Coach: )
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   - 0 0/0 0 0/0 0 0/0 0 - - 0 - - 0 0 0 - - -
6 Adi Gordon   - 11 0/0 0 0/0 0 0/0 0 - - 0 - - 0 0 0 - - -
8 Doron Shefa   - 26 0/0 0 0/0 0 0/0 0 - - 0 - - 0 0 0 - - -
9 Ari Rosenberg   - 10 0/0 0 0/0 0 0/0 0 - - 0 - - 0 0 0 - - -
11   - 2 0/0 0 0/0 0 0/0 0 - - 0 - - 0 0 0 - - -
15   - 10 0/0 0 0/0 0 0/0 0 - - 0 - - 0 0 0 - - -
16   - 17 0/0 0 0/0 0 0/0 0 - - 0 - - 0 0 0 - - -
  Total   - 76 0/0 0 0/0 0 0/0 0 - - 0 - - 0 0 0 - - -
Hapoel Holon  (Coach: Muli Katzurin)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   - 0 0/0 0 0/0 0 0/0 0 - - 0 - - 0 0 0 - - -
4 Johan Willis   - 14 0/0 0 0/0 0 0/0 0 - - 0 - - 0 0 0 - - -
8 Haim Zlotikman   - 9 0/0 0 0/0 0 0/0 0 - - 0 - - 0 0 0 - - -
9 Israel Elimelech   - 8 0/0 0 0/0 0 0/0 0 - - 0 - - 0 0 0 - - -
10 Avi Maor   - 2 0/0 0 0/0 0 0/0 0 - - 0 - - 0 0 0 - - -
12 Desi Barmore   - 15 0/0 0 0/0 0 0/0 0 - - 0 - - 0 0 0 - - -
13 Joe Cooper   - 15 0/0 0 0/0 0 0/0 0 - - 0 - - 0 0 0 - - -
14 Niv Bogin   - 13 0/0 0 0/0 0 0/0 0 - - 0 - - 0 0 0 - - -
15 Cliff Pondexter   - 2 0/0 0 0/0 0 0/0 0 - - 0 - - 0 0 0 - - -
  Total   - 78 0/0 0 0/0 0 0/0 0 - - 0 - - 0 0 0 - - -

Winner League Application

Download now our new app, follow all the games online and be the first to get all the latest action from the Basketball Super League
facebook twitter instagram youtube
ISRAEL BASKETBALL SUPER LEAGUE