By Quarter 1 2 3 4
Netanya 27 18 23 18
M. Rishon 21 11 21 26
End Quarter 1 2 3 4
Netanya 27 45 68 86
M. Rishon 21 32 53 79
GreenTops Netanya  (Coach: Yaniv Burger)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 0 2 2 0 0 0 1 0 0 0 1 0
5 Yoad Bet Yosef   3 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 2
6 Dolev Drapic   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 -3
7 Rashaun Freeman * 32 23 8/15 53 0/0 0 7/9 78 6 6 12 1 5 2 3 2 0 2 29 10
8 Nir Cohen * 19 2 0/2 0 0/0 0 2/2 100 1 1 2 4 2 1 2 0 0 0 -1 2
9 Eliran Guetta   18 5 2/2 100 0/1 0 1/1 100 0 0 0 4 1 0 1 1 1 1 1 5
10 Dawan Robinson * 36 20 7/10 70 1/4 25 3/6 50 1 0 1 2 5 1 1 4 1 1 19 6
11 Yehu Orland   24 0 0/1 0 0/4 0 0/0 0 4 0 4 1 0 1 0 2 0 0 1 -6
13 Julien Mills   32 20 7/11 64 1/1 100 3/4 75 4 2 6 0 3 6 1 4 0 0 33 8
14 Antoine Wright * 11 9 0/0 0 3/5 60 0/0 0 0 0 0 4 0 1 1 0 0 0 3 3
15 Eyal Shulman * 24 7 2/3 67 0/3 0 3/3 100 3 0 3 3 3 1 2 0 0 0 5 8
  Total * 200 86 26/44 59 5/18 28 19/25 76 19 11 30 19 19 13 12 13 2 4 91 0
Maccabi Rishon Lezion  (Coach: Zvika Sherf)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 1 1 2 0 0 0 0 0 0 0 2 0
4 Jake Cohen   15 7 2/3 67 1/1 100 0/0 0 2 2 4 4 2 0 1 2 0 0 13 7
7 Chanan Colman   19 12 2/2 100 2/4 50 2/2 100 2 0 2 4 2 0 1 4 0 0 17 -1
8 Shawn Dawson   12 0 0/3 0 0/2 0 0/0 0 0 4 4 0 0 0 1 0 1 0 -1 -14
10 Amit Ben David * 5 3 0/0 0 1/1 100 0/0 0 0 0 0 0 0 1 3 0 0 0 1 -6
11 Or Solomon * 23 12 2/7 29 2/2 100 2/4 50 4 4 8 2 2 1 1 0 0 1 14 -4
12 Tasmin Mitchell * 39 14 6/13 46 0/0 0 2/2 100 2 1 3 5 4 3 2 2 0 0 17 -12
13 Igor Nesterenko   8 2 1/1 100 0/0 0 0/0 0 1 0 1 0 0 0 1 0 0 0 2 6
14 Trey Johnson   27 14 3/5 60 2/7 29 2/2 100 1 0 1 1 1 1 3 3 1 0 11 7
15 James Thomas * 17 1 0/0 0 0/0 0 1/2 50 4 0 4 1 1 0 2 0 0 0 3 -20
22 Davin White * 36 14 1/4 25 4/6 67 0/2 0 3 0 3 2 7 1 2 4 2 1 21 2
  Total   200 79 17/38 45 12/23 52 9/14 64 20 12 32 19 19 7 17 15 4 2 100 0
GreenTops Netanya
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 122 61 17/30 57% 4/12 33% 15/20 75% 11 7 18 14 15 6 9 6 1 3 55
Bench 78 25 9/14 64% 1/6 17% 4/5 80% 8 2 10 5 4 7 2 7 1 1 35
Israeli-Import
Locals 89 14 4/8 50% 0/8 0% 6/6 100% 8 1 9 12 6 3 5 3 1 1 6
Imports 111 72 22/36 61% 5/10 50% 13/19 68% 11 8 19 7 13 10 6 10 1 3 84
Maccabi Rishon Lezion
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 120 44 9/24 38% 7/9 78% 5/10 50% 13 5 18 10 14 6 10 6 2 2 56
Bench 81 35 8/14 57% 5/14 36% 4/4 100% 6 6 12 9 5 1 7 9 2 0 42
Israeli-Import
Locals 82 36 7/16 44% 6/10 60% 4/6 67% 9 10 19 10 6 2 8 6 1 1 46
Imports 119 43 10/22 45% 6/13 46% 5/8 62% 10 1 11 9 13 5 9 9 3 1 52