By Quarter 1 2 3 4 OT1
M. Rishon 21 23 16 22 10
Herzeliya 14 24 24 20 5
End Quarter 1 2 3 4 OT1
M. Rishon 21 44 60 82 92
Herzeliya 14 38 62 82 87
Maccabi Rishon Lezion  (Coach: Zvika Sherf)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 3 0 3 0 0 0 0 0 0 0 3 0
4 Jake Cohen   33 16 7/12 58 0/3 0 2/4 50 7 2 9 4 5 1 4 3 0 2 14 -7
7 Chanan Colman   15 5 1/1 100 1/1 100 0/2 0 1 0 1 5 1 0 0 0 0 0 0 -18
8 Shawn Dawson * 28 14 6/8 75 0/0 0 2/2 100 5 2 7 5 2 1 3 2 1 0 17 12
9 Gal Kohaner * 8 1 0/0 0 0/2 0 1/2 50 3 0 3 0 1 0 0 0 0 0 2 9
10 Amit Ben David   8 3 1/1 100 0/0 0 1/2 50 0 1 1 1 1 0 0 0 0 0 3 0
11 Or Solomon   21 5 1/1 100 1/1 100 0/0 0 3 1 4 2 0 0 1 0 0 0 6 7
12 Tasmin Mitchell * 33 21 8/14 57 0/0 0 5/9 56 8 0 8 3 7 2 1 3 2 1 28 8
13 Igor Nesterenko * 12 2 1/3 33 0/0 0 0/0 0 0 1 1 5 0 0 1 1 0 1 -5 12
14 Trey Johnson   26 6 3/8 38 0/1 0 0/1 0 1 1 2 4 1 0 1 4 0 2 -1 -9
22 Davin White * 41 19 5/9 56 2/7 29 3/3 100 2 0 2 1 3 3 0 11 0 0 28 11
  Total * 225 92 33/57 58 4/15 27 14/25 56 33 8 41 30 21 7 11 24 3 6 95 0
Bnei Herzeliya  (Coach: Muli Katzurin)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 2 6 8 0 0 2 0 0 0 0 10 0
5 Michael Umeh * 45 29 5/11 45 4/9 44 7/8 88 3 1 4 3 7 1 0 2 0 1 27 -5
7 Jakim Donaldson * 41 16 2/8 25 0/0 0 12/16 75 10 1 11 4 11 1 1 4 4 1 31 -9
8 Idan Zalmanson   10 2 0/1 0 0/0 0 2/2 100 2 0 2 2 1 0 0 0 0 0 2 -5
10 Guy Lavie * 9 0 0/2 0 0/1 0 0/0 0 0 0 0 0 1 0 1 0 0 0 -3 0
11 Stanley Burrell   36 16 6/14 43 0/2 0 4/6 67 2 1 3 5 5 1 2 8 0 0 14 -5
12 Aviram Zelekovits   41 8 3/4 75 0/2 0 2/2 100 3 1 4 2 3 1 0 2 0 1 12 5
14 Oz Blayzer * 35 14 1/2 50 4/9 44 0/0 0 5 1 6 5 2 2 3 1 0 0 11 2
15 Frank Hassell * 7 2 1/2 50 0/0 0 0/0 0 4 1 5 0 0 0 1 0 2 0 7 -8
21 Eliav Ohanon   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total   225 87 18/44 41 8/23 35 27/34 79 31 12 43 21 30 8 8 17 6 3 111 0
Maccabi Rishon Lezion
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 122 57 20/34 59% 2/9 22% 11/16 69% 18 3 21 14 13 6 5 17 3 2 70
Bench 103 35 13/23 57% 2/6 33% 3/9 33% 12 5 17 16 8 1 6 7 0 4 22
Israeli-Import
Locals 125 46 17/26 65% 2/7 29% 6/12 50% 19 7 26 22 10 2 9 6 1 3 37
Imports 100 46 16/31 52% 2/8 25% 8/13 62% 11 1 12 8 11 5 2 18 2 3 55
Bnei Herzeliya
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 137 61 9/25 36% 8/19 42% 19/24 79% 22 4 26 12 21 4 6 7 6 2 73
Bench 88 26 9/19 47% 0/4 0% 8/10 80% 7 2 9 9 9 2 2 10 0 1 28
Israeli-Import
Locals 96 24 4/9 44% 4/12 33% 4/4 100% 10 2 12 9 7 3 4 3 0 1 22
Imports 129 63 14/35 40% 4/11 36% 23/30 77% 19 4 23 12 23 3 4 14 6 2 79