By Quarter 1 2 3 4
M. Tel-Aviv 27 29 20 17
Gilboa/Galil 20 13 16 18
End Quarter 1 2 3 4
M. Tel-Aviv 27 56 76 93
Gilboa/Galil 20 33 49 67
Maccabi Electra Tel Aviv  (Coach: David Blatt)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 2 0 2 0 0 0 0 0 0 0 2 0
4 Tyrese Rice   22 2 0/1 0 0/2 0 2/2 100 3 0 3 1 2 0 4 5 0 0 4 3
6 Devin Smith * 16 9 3/4 75 1/2 50 0/0 0 3 0 3 2 1 0 0 1 0 0 10 13
7 Ricky Hickman * 24 23 6/8 75 3/6 50 2/2 100 2 0 2 1 1 0 0 3 0 0 23 32
8 Joe Ingles   20 5 1/1 100 1/3 33 0/0 0 2 0 2 2 0 0 0 2 0 0 5 10
9 Alex Tyus   17 7 3/3 100 0/0 0 1/2 50 6 2 8 1 2 0 0 0 5 0 20 21
10 Guy Pnini * 15 14 2/4 50 3/4 75 1/1 100 2 0 2 3 2 1 1 4 0 1 15 20
11 Andrija ?i?i? * 23 6 3/6 50 0/0 0 0/0 0 4 1 5 2 1 0 0 1 0 0 8 5
12 Yogev Ohayon * 31 7 3/5 60 0/3 0 1/2 50 1 1 2 3 3 3 1 4 0 0 9 18
13 David Blu   16 14 3/5 60 2/4 50 2/2 100 3 1 4 1 1 0 0 1 0 0 15 15
14 Ben Altit   12 4 2/3 67 0/1 0 0/0 0 0 1 1 1 2 0 1 1 0 0 4 -5
22 Arad Harari   6 2 0/0 0 0/1 0 2/2 100 1 0 1 1 1 0 0 0 0 0 2 -2
  Total   200 93 26/40 65 10/26 38 11/13 85 29 6 35 18 16 4 7 22 5 1 117 0
Altshuler Shaham Gilboa Galil  (Coach: Sharon Drucker)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 1 3 4 0 0 0 0 0 0 0 4 0
4 Deshawn Sims   23 10 3/8 38 0/0 0 4/6 67 2 0 2 2 5 0 2 1 0 3 4 -8
5 Nimrod Tishman   23 7 2/4 50 1/2 50 0/0 0 3 0 3 2 0 0 0 3 0 0 8 -12
6 Bar Reuven   3 0 0/0 0 0/0 0 0/0 0 1 0 1 1 0 0 1 0 0 0 -1 1
8 Amit Simhon * 21 7 3/6 50 0/1 0 1/2 50 2 1 3 2 3 0 3 0 0 1 2 -24
9 Tony Younger * 24 3 0/2 0 1/5 20 0/0 0 1 0 1 2 0 0 1 2 0 0 -3 -23
10 Rick Jackson * 26 10 3/6 50 0/0 0 4/7 57 4 0 4 0 4 1 2 1 1 0 13 -27
11 Anton Kazarnovski   13 4 0/0 0 1/2 50 1/2 50 2 1 3 1 1 1 0 0 0 0 6 3
12 Stuart Douglass   12 0 0/3 0 0/2 0 0/0 0 2 0 2 2 0 1 1 0 0 0 -5 5
14 Kenny Boynton * 29 14 5/9 56 1/2 50 1/1 100 5 0 5 1 3 0 2 3 0 1 16 -14
21 Gerald Robinson * 27 12 6/8 75 0/0 0 0/0 0 3 3 6 3 2 0 2 4 0 0 17 -31
  Total * 200 67 22/46 48 4/14 29 11/18 61 26 8 34 16 18 3 14 14 1 5 61 0
Maccabi Electra Tel Aviv
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 109 59 17/27 63% 7/15 47% 4/5 80% 12 2 14 11 8 4 2 13 0 1 65
Bench 93 34 9/13 69% 3/11 27% 7/8 88% 15 4 19 7 8 0 5 9 5 0 50
Israeli-Import
Locals 97 48 13/20 65% 5/13 38% 7/9 78% 13 5 18 10 11 4 3 10 5 1 65
Imports 105 45 13/20 65% 5/13 38% 4/4 100% 14 1 15 8 5 0 4 12 0 0 50
Altshuler Shaham Gilboa Galil
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 127 46 17/31 55% 2/8 25% 6/10 60% 15 4 19 8 12 1 10 10 1 2 45
Bench 74 21 5/15 33% 2/6 33% 5/8 62% 10 1 11 8 6 2 4 4 0 3 12
Israeli-Import
Locals 96 21 5/15 33% 3/12 25% 2/4 50% 11 2 13 10 4 2 6 5 0 1 7
Imports 105 46 17/31 55% 1/2 50% 9/14 64% 14 3 17 6 14 1 8 9 1 4 50