By Quarter 1 2 3 4
Hapoel J-M 14 28 21 26
Hapoel TA 12 22 15 21
End Quarter 1 2 3 4
Hapoel J-M 14 42 63 89
Hapoel TA 12 34 49 70
Hapoel Jerusalem  (Coach: Danny Franco)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 1 2 0 0 0 0 3 0
4 Tony Gaffney   24 12 4/6 67 0/2 0 4/6 67 1 4 5 2 2 1 3 2 0 0 13 20
6 Adam Ariel   7 0 0/1 0 0/0 0 0/0 0 0 1 1 2 0 0 0 0 0 0 0 0
7 Derwin Kitchen * 18 7 2/6 33 1/2 50 0/0 0 2 0 2 2 1 0 3 1 0 1 2 5
8 Lior Eliyahu * 26 11 5/11 45 0/0 0 1/2 50 4 3 7 1 1 2 1 4 2 2 17 12
9 joseph jones * 13 12 4/5 80 1/1 100 1/2 50 2 0 2 4 1 1 1 0 0 0 13 1
10 Yotam Halperin * 21 2 1/2 50 0/1 0 0/1 0 1 0 1 3 1 1 1 3 0 0 4 9
11 Bar Timor   18 12 2/3 67 1/1 100 5/5 100 1 0 1 2 5 2 0 6 0 0 25 10
12 Daniel Gur Arie   2 0 0/0 0 0/0 0 0/0 0 1 0 1 0 0 0 0 0 0 0 1 6
13 Bracey Wright   23 17 4/7 57 2/4 50 3/3 100 1 0 1 0 1 2 1 1 0 0 16 14
15 Donta Smith * 35 16 4/8 50 2/4 50 2/2 100 7 2 9 1 1 3 3 7 1 0 28 19
24 Yaniv Green   15 0 0/2 0 0/0 0 0/2 0 2 1 3 4 1 0 1 0 1 0 0 -1
  Total * 200 89 26/51 51 7/15 47 16/23 70 22 11 33 21 15 14 14 24 4 3 122 0
Hapoel Tel Aviv  (Coach: Oded Katash)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 3 0 3 0 0 1 0 0 0 0 4 0
4 Yancy Gates * 33 14 6/9 67 0/0 0 2/9 22 1 0 1 3 6 0 3 2 1 0 11 -14
5 Durand Scott   12 3 1/2 50 0/2 0 1/1 100 1 0 1 1 1 0 2 3 0 0 3 -7
6 Jonathan Mor   4 2 1/1 100 0/0 0 0/0 0 2 1 3 0 0 0 0 0 0 0 5 -2
7 Golan Gutt   16 2 1/2 50 0/2 0 0/0 0 0 0 0 0 0 0 0 2 0 0 1 -12
9 Jonathan Skjoldebrand   9 0 0/1 0 0/1 0 0/0 0 0 1 1 1 0 0 1 0 0 1 -3 1
10 Jeronne Maymon * 22 10 3/5 60 0/0 0 4/4 100 2 1 3 3 3 0 2 0 1 1 12 -18
11 Willy Workman   9 7 1/1 100 1/1 100 2/2 100 0 1 1 0 2 0 1 0 0 0 9 -5
12 Matan Naor * 22 5 1/2 50 1/1 100 0/0 0 4 0 4 3 0 0 4 0 0 1 3 -8
13 Ezequiel Skverer   14 3 0/1 0 1/3 33 0/0 0 0 0 0 0 2 2 1 0 0 0 3 -9
14 Raviv Limonad * 27 12 5/6 83 0/0 0 2/6 33 6 3 9 3 4 5 3 4 0 0 26 -1
15 RIon Brown * 26 12 1/4 25 2/4 50 4/4 100 4 1 5 3 3 1 2 1 1 1 15 -15
16 Rom Geffen   9 0 0/1 0 0/0 0 0/0 0 1 0 1 0 1 0 1 1 0 0 1 -5
  Total * 200 70 20/35 57 5/14 36 15/26 58 24 8 32 17 22 9 20 13 3 4 90 0
Hapoel Jerusalem
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 113 48 16/32 50% 4/8 50% 4/7 57% 16 5 21 11 5 7 9 15 3 3 64
Bench 89 41 10/19 53% 3/7 43% 12/16 75% 6 6 12 10 9 5 5 9 1 0 55
Israeli-Import
Locals 89 25 8/19 42% 1/2 50% 6/10 60% 9 5 14 12 8 5 3 13 3 2 47
Imports 113 64 18/32 56% 6/13 46% 10/13 77% 13 6 19 9 6 7 11 11 1 1 72
Hapoel Tel Aviv
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 130 53 16/26 62% 3/5 60% 12/23 52% 17 5 22 15 16 6 14 7 3 3 67
Bench 73 17 4/9 44% 2/9 22% 3/3 100% 4 3 7 2 6 2 6 6 0 1 19
Israeli-Import
Locals 110 31 9/15 60% 3/8 38% 4/8 50% 13 6 19 7 9 7 11 7 0 2 45
Imports 93 39 11/20 55% 2/6 33% 11/18 61% 8 2 10 10 13 1 9 6 3 2 41