By Quarter 1 2 3 4
Gilboa/Galil 20 17 17 23
Nahariya 19 28 15 26
End Quarter 1 2 3 4
Gilboa/Galil 20 37 54 77
Nahariya 19 47 62 88
Hapoel Gilboa Galil  (Coach: Ariel Bet Halahmi)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 3 1 4 0 0 0 0 0 0 0 4 0
4 Alex Young * 36 16 3/11 27 2/5 40 4/7 57 7 4 11 3 6 1 1 2 1 0 19 -17
5 Nimrod Tishman * 30 4 2/4 50 0/0 0 0/0 0 2 1 3 4 1 1 2 3 0 0 4 6
6 De'mon Brooks   12 11 3/5 60 0/0 0 5/6 83 4 2 6 4 5 1 0 0 1 0 17 -8
7 Marcus Lewis * 35 16 6/10 60 0/0 0 4/8 50 11 3 14 4 5 2 1 5 0 0 29 1
8 Joaquin Szuchman   3 0 0/0 0 0/1 0 0/0 0 0 0 0 1 0 0 0 0 0 0 -2 -12
10 Oded Brandwein   11 0 0/2 0 0/0 0 0/0 0 0 0 0 2 0 1 2 1 0 0 -4 -6
12 Rafi Menco * 34 18 5/12 42 2/2 100 2/2 100 5 2 7 3 2 2 2 0 0 0 17 -4
13 Shai Salz   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 -2
14 Stanley Burrell * 36 12 6/11 55 0/3 0 0/3 0 0 1 1 4 2 0 4 2 0 1 -3 -11
21 Flynn Clayman   4 0 0/0 0 0/2 0 0/0 0 0 0 0 0 0 1 0 1 0 0 0 -2
  Total   200 77 25/55 45 4/13 31 15/26 58 32 14 46 25 21 9 12 14 2 1 81 0
Ironi Nahariya  (Coach: Roy Hagai)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 2 2 4 0 0 0 0 0 0 0 4 0
4 Frank Robinson   23 13 2/6 33 2/2 100 3/4 75 3 0 3 4 4 4 3 1 1 1 13 15
5 Mark Lyons * 33 22 4/9 44 3/5 60 5/7 71 2 0 2 3 8 3 3 8 0 1 27 16
7 Robert Rothbart * 29 17 6/10 60 1/1 100 2/4 50 9 2 11 4 2 1 2 2 0 0 21 16
8 Eran Asante-Asare * 16 6 0/0 0 2/4 50 0/2 0 2 1 3 3 1 0 1 2 0 0 4 -1
9 Ido Stolero   21 3 0/0 0 1/3 33 0/0 0 2 0 2 2 0 0 0 2 0 0 3 6
11 Eyal Shulman * 26 9 1/3 33 1/3 33 4/5 80 0 0 0 2 3 0 1 3 0 0 7 3
15 Ophir Huber   2 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 -3
22 Kenny Lawson   21 9 3/4 75 1/1 100 0/2 0 5 2 7 2 1 0 0 0 0 0 12 0
23 John Williamson * 32 9 3/12 25 0/1 0 3/7 43 6 2 8 1 5 0 1 3 0 0 9 3
  Total * 200 88 19/44 43 11/20 55 17/31 55 31 9 40 21 24 8 11 21 1 2 100 0
Hapoel Gilboa Galil
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 171 66 22/48 46% 4/10 40% 10/20 50% 25 11 36 18 16 6 10 12 1 1 66
Bench 31 11 3/7 43% 0/3 0% 5/6 83% 4 2 6 7 5 3 2 2 1 0 11
Israeli-Import
Locals 83 22 7/18 39% 2/5 40% 2/2 100% 7 3 10 10 3 5 6 5 0 0 15
Imports 119 55 18/37 49% 2/8 25% 13/24 54% 22 10 32 15 18 4 6 9 2 1 62
Ironi Nahariya
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 136 63 14/34 41% 7/14 50% 14/25 56% 19 5 24 13 19 4 8 18 0 1 68
Bench 67 25 5/10 50% 4/6 67% 3/6 50% 10 2 12 8 5 4 3 3 1 1 28
Israeli-Import
Locals 94 35 7/13 54% 5/11 45% 6/11 55% 13 3 16 11 6 1 4 9 0 0 35
Imports 109 53 12/31 39% 6/9 67% 11/20 55% 16 4 20 10 18 7 7 12 1 2 61