By Quarter 1 2 3 4
Gilboa Galil 14 16 14 18
Nahariya 25 23 29 29
End Quarter 1 2 3 4
Gilboa Galil 14 30 44 62
Nahariya 25 48 77 106
Hapoel Gilboa Galil  (Coach: Ariel Bet Halahmi)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 1 0 1 0 0 0 1 0 0 0 5 0
1 Jason Siggers * 29 17 5/9 56 0/2 0 7/8 88 5 1 6 3 5 0 1 4 0 1 21 -24
8 Joaquin Szuchman * 26 3 1/3 33 0/3 0 1/2 50 5 0 5 6 1 1 3 3 0 1 -3 -22
11 Segev Grylak   7 0 0/0 0 0/1 0 0/0 0 1 0 1 1 1 0 2 1 0 0 -1 -1
13 Ezequiel Skverer * 25 3 0/4 0 1/3 33 0/0 0 2 1 3 1 2 1 2 1 0 0 1 -40
14 Ofek Sayag   2 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 -3
15 Ophir Huber   26 5 1/1 100 1/3 33 0/1 0 6 1 7 3 3 1 2 0 0 0 8 -21
18 Amit Bier-Katz   18 6 3/4 75 0/0 0 0/1 0 2 0 2 0 1 0 3 1 0 0 5 -26
21 Eric Griffin * 26 10 3/5 60 0/2 0 4/4 100 1 1 2 1 3 0 3 2 0 0 9 -39
24 Michael Qualls   26 14 2/3 67 3/8 38 1/2 50 0 0 0 1 1 0 2 1 0 0 6 -35
31 Murphy Holloway * 13 4 2/3 67 0/1 0 0/0 0 3 0 3 1 0 0 1 0 0 0 3 -9
  Total   200 62 17/32 53 5/23 22 13/18 72 26 4 30 17 17 3 20 13 0 2 54 0
Ironi Nahariya  (Coach: Eric Alfasi)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 2 1 3 0 0 0 0 0 0 0 8 0
1 Nick Faust   9 14 1/1 100 4/4 100 0/0 0 2 0 2 0 0 1 2 1 0 0 16 6
2 Derwin Kitchen * 30 9 4/5 80 0/3 0 1/2 50 4 2 6 2 0 3 3 9 1 0 18 44
4 Yancy Gates   25 15 6/8 75 0/0 0 3/4 75 6 2 8 2 4 3 2 4 1 0 28 39
5 Gilbert Brown * 17 11 2/3 67 2/4 50 1/1 100 2 0 2 2 1 0 0 1 0 0 10 20
6 Roi Navarro   3 1 0/0 0 0/0 0 1/3 33 1 0 1 1 0 0 0 0 0 0 -1 0
7 Tyrone Nash * 20 7 1/4 25 1/2 50 2/2 100 2 1 3 2 1 1 2 1 0 0 5 18
8 Eran Asante-Asare   12 2 1/1 100 0/2 0 0/0 0 2 0 2 2 0 0 0 2 0 0 2 5
9 Niv Berkowitz * 30 16 6/8 75 0/2 0 4/4 100 6 0 6 1 3 3 0 5 0 0 28 39
10 Tomer Bar-Even   5 0 0/0 0 0/1 0 0/0 0 1 2 3 0 0 0 0 2 0 0 4 0
18 Igor Nesterenko   7 4 2/5 40 0/0 0 0/0 0 1 0 1 0 0 0 0 0 0 0 2 1
31 Stuart Douglass   17 17 3/4 75 3/4 75 2/2 100 0 0 0 4 1 0 0 3 0 0 16 20
83 Jonathan Skjoldebrand * 25 10 2/5 40 2/6 33 0/1 0 5 0 5 2 2 2 0 5 0 0 14 28
  Total   200 106 28/44 64 12/28 43 14/19 74 34 8 42 18 12 13 9 33 2 0 150 0
Hapoel Gilboa Galil
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 119 37 11/24 46% 1/11 9% 12/14 86% 16 3 19 12 11 2 10 10 0 2 31
Bench 79 25 6/8 75% 4/12 33% 1/4 25% 9 1 10 5 6 1 9 3 0 0 18
Israeli-Import
Locals 104 17 5/12 42% 2/10 20% 1/4 25% 16 2 18 11 8 3 12 6 0 1 10
Imports 94 45 12/20 60% 3/13 23% 12/14 86% 9 2 11 6 9 0 7 7 0 1 39
Ironi Nahariya
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 122 53 15/25 60% 5/17 29% 8/10 80% 19 3 22 9 7 9 5 21 1 0 75
Bench 78 53 13/19 68% 7/11 64% 6/9 67% 13 4 17 9 5 4 4 12 1 0 67
Israeli-Import
Locals 99 50 14/23 61% 5/15 33% 7/10 70% 16 2 18 10 6 5 0 17 0 0 65
Imports 101 56 14/21 67% 7/13 54% 7/9 78% 16 5 21 8 6 8 9 16 2 0 77