By Quarter 1 2 3 4
Hapoel J. 27 26 22 36
Givat Shmuel 22 22 29 18
End Quarter 1 2 3 4
Hapoel J. 27 53 75 111
Givat Shmuel 22 44 73 91
Hapoel Jerusalem  (Coach: Sharon Drucker)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 4 1 5 0 0 0 0 0 0 0 5
5 Raviv Limonad   13 10 4/5 80 0/0 0 2/2 100 1 0 1 2 1 1 0 2 0 0 12
6   2 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
8 Jayson Wells * 38 19 6/8 75 0/2 0 7/9 78 6 5 11 2 5 1 0 4 0 0 32
9 Elad Eliyahu   2 3 1/1 100 0/0 0 1/2 50 1 0 1 0 1 0 0 0 1 0 5
10 * 31 19 3/4 75 2/6 33 7/7 100 3 1 4 1 4 0 2 3 0 0 22
11 Guy Kantor   19 6 0/1 0 2/4 50 0/0 0 1 0 1 4 2 1 0 2 0 0 5
12 Jonhatan Nir   5 0 0/1 0 0/0 0 0/0 0 0 0 0 1 0 0 0 0 0 0 -2
23 * 26 13 3/4 75 1/2 50 4/5 80 1 2 3 4 4 0 2 2 0 0 13
33 Doron Sheffer * 34 23 7/11 64 1/1 10 6/6 100 6 0 6 3 4 1 3 4 1 0 29
44 * 30 18 7/13 54 0/1 0 4/6 67 3 4 7 5 4 1 2 0 0 0 14
  Total   200 111 31/48 65 6/16 38 31/37 84 26 13 39 22 25 5 9 17 2 0 135
Givat Shmuel BC  (Coach: Ofer Berkovich)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 1 1 2 0 0 0 0 0 0 0 2
4 Guni Israeli   2 2 1/1 100 0/1 0 0/0 0 0 0 0 0 0 1 0 1 0 0 3
5 Moshe Brener * 34 10 3/6 50 1/4 25 1/1 100 1 0 1 4 1 0 1 3 0 1 3
6 Dror Cohen   23 5 2/6 33 0/0 0 1/2 50 2 1 3 0 1 0 0 1 0 0 5
7 Chris Watson * 27 22 7/10 70 0/0 0 8/12 67 5 2 7 4 8 2 4 3 0 0 27
8 Reggie Bassette * 19 13 6/8 75 0/0 0 1/3 33 3 0 3 5 2 0 1 0 0 0 8
8 Ilan Kadosh   10 5 1/1 100 1/1 10 0/0 0 0 0 0 1 0 0 0 0 0 0 4
9 * 17 0 0/0 0 0/0 0 0/0 0 3 0 3 2 0 1 2 0 0 0 0
10 Oren Aharoni   30 13 2/5 40 2/4 50 3/3 100 2 0 2 3 3 0 0 3 0 0 13
11 Chris Garner * 33 19 5/9 56 3/7 43 0/0 0 0 0 0 5 7 3 3 2 0 0 15
13 Nizan Hanochi   1 0 0/0 0 0/0 0 0/0 0 0 0 0 1 0 0 0 0 0 0 -1
14 Dror Davidi   2 2 1/1 100 0/0 0 0/0 0 0 1 1 0 0 0 0 0 0 0 3
15 Alex Kvitnitsky   2 0 0/1 0 0/0 0 0/0 0 0 1 1 0 0 0 0 1 0 1 0
  Total   200 91 28/48 58 7/17 41 14/21 67 17 6 23 25 22 7 11 14 0 2 82
Hapoel Jerusalem
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 159 92 26/40 65% 4/12 33% 28/33 85% 19 12 31 15 21 3 9 13 1 0 110
Bench 41 19 5/8 62% 2/4 50% 3/4 75% 3 0 3 7 4 2 0 4 1 0 20
Israeli-Import
Locals 73 42 12/19 63% 3/5 60% 9/10 90% 9 0 9 10 8 3 3 8 2 0 49
Imports 127 69 19/29 66% 3/11 27% 22/27 81% 13 12 25 12 17 2 6 9 0 0 81
Givat Shmuel BC
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 130 64 21/33 64% 4/11 36% 10/16 62% 12 2 14 20 18 6 11 8 0 1 53
Bench 70 27 7/15 47% 3/6 50% 4/5 80% 4 3 7 5 4 1 0 6 0 1 27
Israeli-Import
Locals 104 37 10/21 48% 4/10 40% 5/6 83% 5 3 8 9 5 1 1 9 0 2 30
Imports 96 54 18/27 67% 3/7 43% 9/15 60% 11 2 13 16 17 6 10 5 0 0 50