By Quarter 1 2 3 4
UNET Holon 20 17 15 21
Gilboa Galil 25 21 22 14
End Quarter 1 2 3 4
UNET Holon 20 37 52 73
Gilboa Galil 25 46 68 82
Hapoel Unet Holon  (Coach: Dan Shamir)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 1 0 1 0 0 0 0 0 0 0 1 0
0 Tu Holloway   28 13 2/6 33 3/7 43 0/0 0 4 1 5 1 3 0 1 4 0 1 14 3
2 Corey Walden * 22 12 3/5 60 1/3 33 3/4 75 1 2 3 4 3 0 2 0 0 0 7 -18
5 Chanan Colman   17 5 0/0 0 1/3 33 2/4 50 1 1 2 2 2 1 0 0 0 0 4 -13
6 Tamir Blatt * 17 5 0/1 0 1/2 50 2/2 100 3 0 3 1 1 0 1 1 0 0 6 -9
8 Harel Dadon   1 0 0/0 0 0/0 0 0/0 0 0 0 0 1 0 0 0 0 0 0 -1 0
9 Jonathan Mor   5 2 1/2 50 0/1 0 0/0 0 1 1 2 0 0 0 0 0 0 0 2 -7
10 Guy Pnini * 25 2 0/0 0 0/4 0 2/2 100 0 0 0 1 1 0 1 1 0 0 -2 5
11 Joe Alexander * 29 13 5/8 62 0/0 0 3/5 60 7 1 8 1 5 0 2 3 0 0 21 -11
12 Shlomi Harrush   20 5 0/3 0 1/4 25 2/2 100 4 1 5 0 3 1 0 2 0 0 10 5
35 TaShawn Thomas   20 9 3/9 33 1/1 100 0/0 0 3 3 6 3 1 1 0 0 1 1 8 -8
55 Jabril Trawick * 16 7 1/3 33 1/2 50 2/2 100 3 0 3 2 1 2 1 1 0 0 8 8
  Total   200 73 15/37 41 9/27 33 16/21 76 28 10 38 16 20 5 8 12 1 2 78 0
Hapoel Gilboa Galil  (Coach: Ariel Bet Halahmi)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 3 3 6 0 0 0 0 0 0 0 6 0
1 Ben Altit   17 6 3/6 50 0/0 0 0/0 0 2 1 3 2 0 0 0 0 0 0 4 8
7 D'Angelo Harrison * 28 17 4/5 80 3/5 60 0/0 0 2 1 3 4 2 1 1 2 0 0 17 4
8 Joaquin Szuchman * 33 10 2/3 67 2/4 50 0/0 0 2 0 2 2 1 1 1 5 1 0 14 16
10 Spencer Weisz   8 6 0/0 0 2/4 50 0/0 0 1 0 1 2 0 1 0 0 0 0 4 8
13 Ezequiel Skverer * 25 2 1/3 33 0/3 0 0/0 0 2 1 3 2 2 0 0 4 0 0 4 6
14 J'Covan Brown   24 15 1/2 50 3/5 60 4/6 67 3 1 4 3 6 0 1 5 0 0 22 -3
28 Tal Karpelesz   14 4 1/2 50 0/2 0 2/2 100 1 0 1 3 2 1 0 1 0 0 3 -8
32 Zach LeDay * 22 12 4/9 44 1/3 33 1/2 50 4 1 5 1 1 0 0 1 0 1 9 0
33 Tyler Stone * 29 10 5/9 56 0/3 0 0/0 0 11 1 12 2 2 0 3 2 1 0 15 14
  Total   200 82 21/39 54 11/29 38 7/10 70 31 9 40 21 16 4 6 20 2 1 98 0
Hapoel Unet Holon
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 109 39 9/17 53% 3/11 27% 12/15 80% 14 3 17 9 11 2 7 6 0 0 40
Bench 91 34 6/20 30% 6/16 38% 4/6 67% 13 7 20 7 9 3 1 6 1 2 37
Israeli-Import
Locals 114 32 6/14 43% 3/14 21% 11/15 73% 16 4 20 6 12 2 4 7 0 0 40
Imports 86 41 9/23 39% 6/13 46% 5/6 83% 11 6 17 10 8 3 4 5 1 2 37
Hapoel Gilboa Galil
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 137 51 16/29 55% 6/18 33% 1/2 50% 21 4 25 11 8 2 5 14 2 1 59
Bench 63 31 5/10 50% 5/11 45% 6/8 75% 7 2 9 10 8 2 1 6 0 0 33
Israeli-Import
Locals 97 28 7/14 50% 4/13 31% 2/2 100% 8 2 10 11 5 3 1 10 1 0 29
Imports 103 54 14/25 56% 7/16 44% 5/8 62% 20 4 24 10 11 1 5 10 1 1 63