By Quarter 1 2 3 4
Gilboa Galil 30 20 28 23
Hapoel J-M 26 27 33 13
End Quarter 1 2 3 4
Gilboa Galil 30 50 78 101
Hapoel J-M 26 53 86 99
Hapoel Gilboa Galil  (Coach: Ariel Bet Halahmi)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 2 0 2 0 0 0 1 0 0 0 1 0
1 Ben Altit   11 4 1/2 50 0/0 0 2/3 67 1 0 1 1 2 0 0 2 0 1 5 -7
2 Greg Whittington * 37 18 5/7 71 2/3 67 2/4 50 7 3 10 3 3 0 2 4 0 1 24 6
4 Bryant Crawford * 25 18 4/5 80 2/3 67 4/4 100 2 0 2 4 5 0 3 4 0 0 20 -6
8 Joaquin Szuchman * 32 5 2/2 100 0/1 0 1/2 50 6 0 6 3 1 2 2 4 1 0 12 6
21 Netanel Artzi * 19 3 0/0 0 1/3 33 0/2 0 1 0 1 4 1 1 0 1 0 0 -1 -15
22 Ariel Navon   2 0 0/0 0 0/0 0 0/0 0 0 0 0 1 0 0 0 0 0 0 -1 -7
24 James Kelly * 30 22 8/14 57 1/1 100 3/6 50 4 2 6 1 3 1 5 1 1 1 18 6
28 Tal Karpelesz   20 0 0/1 0 0/2 0 0/0 0 1 0 1 4 1 0 2 1 0 0 -6 20
44 Ian Miller   23 31 4/6 67 6/9 67 5/5 100 4 0 4 3 5 1 1 2 0 0 34 7
  Total   199 101 24/37 65 12/22 55 17/26 65 28 5 33 24 21 5 16 19 2 3 106 0
Hapoel Jerusalem  (Coach: Oded Katash)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 3 1 4 0 0 0 0 0 0 0 4 0
4 Chris Johnson * 26 18 6/8 75 0/4 0 6/7 86 3 0 3 2 5 0 0 2 0 0 19 0
6 Tamir Blatt * 32 17 2/5 40 4/7 57 1/1 100 2 1 3 0 2 0 0 6 0 0 22 -7
8 Lior Eliyahu * 18 2 1/2 50 0/0 0 0/0 0 1 1 2 3 0 0 1 5 2 0 6 -1
11 Bar Timor   10 5 2/3 67 0/0 0 1/1 100 2 0 2 0 1 2 1 0 0 0 8 -3
12 Yogev Ohayon   17 4 1/5 20 0/4 0 2/2 100 2 1 3 4 1 2 2 4 0 1 -1 7
14 James Feldeine * 30 19 6/7 86 2/7 29 1/2 50 1 0 1 4 3 0 3 4 0 1 12 -10
17 Da'Sean Butler   23 12 1/4 25 1/2 50 7/7 100 2 3 5 2 4 2 0 0 0 0 17 1
22 Josh Owens * 31 13 6/9 67 0/0 0 1/6 17 4 2 6 2 5 2 0 1 1 0 18 -1
23 Alex Chubrevich   13 9 3/4 75 0/0 0 3/5 60 2 2 4 4 3 0 1 0 0 0 8 4
69 J'Covan Brown   1 0 0/1 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 -1 0
  Total   200 99 28/48 58 7/24 29 22/31 71 22 11 33 21 24 8 8 22 3 2 112 0
Hapoel Gilboa Galil
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 143 66 19/28 68% 6/11 55% 10/18 56% 20 5 25 15 13 4 12 14 2 2 73
Bench 56 35 5/9 56% 6/11 55% 7/8 88% 6 0 6 9 8 1 3 5 0 1 32
Israeli-Import
Locals 84 12 3/5 60% 1/6 17% 3/7 43% 9 0 9 13 5 3 4 8 1 1 9
Imports 115 89 21/32 66% 11/16 69% 14/19 74% 17 5 22 11 16 2 11 11 1 2 96
Hapoel Jerusalem
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 137 69 21/31 68% 6/18 33% 9/16 56% 11 4 15 11 15 2 4 18 3 1 77
Bench 64 30 7/17 41% 1/6 17% 13/15 87% 8 6 14 10 9 6 4 4 0 1 31
Israeli-Import
Locals 90 37 9/19 47% 4/11 36% 7/9 78% 9 5 14 11 7 4 5 15 2 1 43
Imports 111 62 19/29 66% 3/13 23% 15/22 68% 10 5 15 10 17 4 3 7 1 1 65