By Quarter 1 2 3 4
Gilboa Galil 18 20 22 10
Hapoel TA 31 17 22 22
End Quarter 1 2 3 4
Gilboa Galil 18 38 60 70
Hapoel TA 31 48 70 92
Hapoel Gilboa Galil  (Coach: Ariel Bet Halahmi)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 0 3 3 0 0 0 0 0 0 0 3 0
2 Greg Whittington * 34 27 8/14 57 3/6 50 2/4 50 9 5 14 2 5 2 3 2 0 1 33 -12
4 Bryant Crawford * 28 11 4/9 44 0/3 0 3/6 50 1 1 2 3 4 1 2 6 0 0 8 -9
8 Joaquin Szuchman * 28 5 2/3 67 0/4 0 1/2 50 5 0 5 4 3 1 2 6 0 0 8 -20
9 Durand Scott * 23 8 1/3 33 2/3 67 0/0 0 1 1 2 2 1 0 0 3 0 0 9 -19
10 Eyal Nankin   3 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 -2
21 Netanel Artzi * 30 0 0/3 0 0/5 0 0/0 0 3 3 6 2 1 2 1 1 0 1 -2 -22
22 Ariel Navon   9 0 0/1 0 0/1 0 0/0 0 0 0 0 1 0 0 0 0 0 0 -3 -8
24 James Kelly   28 14 6/10 60 0/0 0 2/5 40 2 3 5 0 3 2 3 0 0 0 14 -17
28 Tal Karpelesz   18 5 1/2 50 0/5 0 3/3 100 1 0 1 2 2 1 2 1 0 0 0 -1
  Total   200 70 22/45 49 5/27 19 11/20 55 22 16 38 16 19 9 13 19 0 2 70 0
Hapoel SP Tel Aviv  (Coach: Danny Franco)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 2 3 5 0 0 0 0 0 0 0 5 0
1 Jamal Shuler   16 1 0/0 0 0/1 0 1/1 100 1 0 1 3 1 1 0 3 0 0 3 13
4 Alade Aminu   18 15 7/9 78 0/0 0 1/1 100 3 1 4 0 1 0 0 0 0 0 18 9
7 Daniel Sasson   1 2 1/1 100 0/0 0 0/0 0 0 1 1 0 0 0 0 0 0 0 3 0
11 Yam Madar   13 8 2/2 100 1/1 100 1/2 50 1 0 1 2 2 1 1 0 0 0 8 7
14 Raviv Limonad * 23 9 3/6 50 1/2 50 0/0 0 2 0 2 3 2 0 3 9 0 0 12 20
21 Omer Harel   1 0 0/0 0 0/1 0 0/0 0 0 0 0 0 0 0 0 0 0 0 -1 0
22 Jerel McNeal * 33 16 5/7 71 2/4 50 0/0 0 6 0 6 1 2 2 5 4 1 0 21 12
31 Stuart Douglass   6 3 0/0 0 1/1 100 0/0 0 0 0 0 4 0 0 0 1 0 0 0 -1
41 Tomer Ginat * 29 10 2/8 25 2/4 50 0/0 0 8 0 8 0 1 1 0 4 1 0 17 5
44 Garlon Green * 30 18 4/7 57 1/3 33 7/8 88 5 2 7 2 5 0 2 1 0 0 21 23
97 Richard Howell * 28 10 5/10 50 0/0 0 0/0 0 7 1 8 4 1 0 1 5 0 0 14 22
  Total   198 92 29/50 58 8/17 47 10/12 83 35 8 43 19 15 5 12 27 2 0 121 0
Hapoel Gilboa Galil
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 143 51 15/32 47% 5/21 24% 6/12 50% 19 10 29 13 14 6 8 18 0 2 56
Bench 58 19 7/13 54% 0/6 0% 5/8 62% 3 3 6 3 5 3 5 1 0 0 11
Israeli-Import
Locals 88 10 3/9 33% 0/15 0% 4/5 80% 9 3 12 9 6 4 5 8 0 1 3
Imports 113 60 19/36 53% 5/12 42% 7/15 47% 13 10 23 7 13 5 8 11 0 1 64
Hapoel SP Tel Aviv
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 143 63 19/38 50% 6/13 46% 7/8 88% 28 3 31 10 11 3 11 23 2 0 85
Bench 55 29 10/12 83% 2/4 50% 3/4 75% 5 2 7 9 4 2 1 4 0 0 31
Israeli-Import
Locals 101 42 13/27 48% 5/9 56% 1/2 50% 18 2 20 13 6 2 5 19 1 0 53
Imports 97 50 16/23 70% 3/8 38% 9/10 90% 15 3 18 6 9 3 7 8 1 0 63