By Quarter 1 2 3 4
Nahariya 24 25 27 18
Gilboa Galil 16 23 19 18
End Quarter 1 2 3 4
Nahariya 24 49 76 94
Gilboa Galil 16 39 58 76
Ironi Nahariya  (Coach: Danny Franco)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 1 3 4 0 0 0 0 0 0 0 4 0
1 Ofek Ben Ya'akov   1 1 0/0 0 0/0 0 1/2 50 0 0 0 0 1 0 0 0 0 0 1 -1
3 Diamon Simpson * 14 12 4/6 67 0/0 0 4/4 100 4 1 5 3 2 0 0 1 3 0 18 0
6 Ivan Almeida * 33 7 0/0 0 1/5 20 4/6 67 11 0 11 3 9 4 7 11 0 0 26 26
7 Dominic Waters * 28 18 0/4 0 4/6 67 6/6 100 0 1 1 3 2 0 7 4 0 0 9 14
8 Niv Misgav   17 14 1/3 33 3/4 75 3/4 75 1 1 2 3 3 0 0 0 0 0 12 1
9 Itay Segev   25 19 6/8 75 0/1 0 7/9 78 5 5 10 3 7 1 2 2 3 1 31 24
11 Eyal Shulman   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Tony Gaffney * 33 10 5/7 71 0/1 0 0/0 0 6 2 8 2 2 1 1 4 1 0 20 10
15 Shalev Lugashi   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 1
21 Travis Warech   24 6 0/1 0 1/2 50 3/4 75 0 0 0 2 2 0 1 0 1 0 3 6
23 Tomer Cohen   1 0 0/0 0 0/1 0 0/0 0 0 0 0 1 0 0 0 0 0 0 -2 -3
77 Egor Koulechov * 22 7 2/2 100 1/3 33 0/2 0 1 0 1 3 1 1 2 1 0 0 2 12
  Total   200 94 18/31 58 10/23 43 28/37 76 29 13 42 23 29 7 20 23 8 1 124 0
Hapoel Gilboa Galil  (Coach: Lior Lubin)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 2 3 5 0 0 0 1 0 0 0 4 0
2 Michael Young * 33 22 7/11 64 1/5 20 5/5 100 5 0 5 3 3 2 2 0 0 2 17 -14
6 Gil Beni   12 6 0/0 0 0/1 0 6/6 100 1 1 2 2 5 2 0 0 0 1 11 -13
8 Yotam Hanochi   16 7 2/2 100 1/2 50 0/0 0 2 1 3 3 2 2 2 0 0 0 8 -12
9 Amit Reuven   1 0 0/0 0 0/0 0 0/0 0 0 0 0 1 0 0 0 0 0 0 -1 -1
10 Ido Flaisher   1 0 0/0 0 0/0 0 0/0 0 0 0 0 1 0 0 0 0 0 0 -1 1
21 Netanel Artzi * 32 5 0/3 0 1/3 33 2/2 100 1 0 1 2 1 1 0 1 0 1 1 -9
23 Bnaya Sror   3 0 0/0 0 0/0 0 0/0 0 0 1 1 1 0 0 1 0 0 0 -1 -7
25 Akil Mitchell * 26 10 3/10 30 1/1 100 1/2 50 2 3 5 5 2 0 4 2 0 3 -1 -7
32 Joe Thomasson * 33 17 3/6 50 2/6 33 5/5 100 4 0 4 4 4 0 2 4 0 0 16 -14
33 Amit Gershon   15 3 0/1 0 1/2 50 0/0 0 0 0 0 5 0 0 1 0 1 1 -5 -7
99 Yiftach Ziv * 28 6 3/8 38 0/2 0 0/3 0 1 2 3 3 4 3 3 3 0 0 3 -7
  Total   200 76 18/41 44 7/22 32 19/23 83 18 11 29 30 21 10 16 10 1 8 51 0
Ironi Nahariya
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 130 54 11/19 58% 6/15 40% 14/18 78% 22 4 26 14 16 6 17 21 4 0 75
Bench 70 40 7/12 58% 4/8 50% 14/19 74% 6 6 12 9 13 1 3 2 4 1 45
Israeli-Import
Locals 92 47 9/14 64% 5/11 45% 14/21 67% 7 6 13 12 14 2 5 3 4 1 47
Imports 108 47 9/17 53% 5/12 42% 14/16 88% 21 4 25 11 15 5 15 20 4 0 73
Hapoel Gilboa Galil
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 152 60 16/38 42% 5/17 29% 13/17 76% 13 5 18 17 14 6 11 10 0 6 36
Bench 48 16 2/3 67% 2/5 40% 6/6 100% 3 3 6 13 7 4 4 0 1 2 11
Israeli-Import
Locals 108 27 5/14 36% 3/10 30% 8/11 73% 5 5 10 18 12 8 7 4 1 3 15
Imports 92 49 13/27 48% 4/12 33% 11/12 92% 11 3 14 12 9 2 8 6 0 5 32