By Quarter 1 2 3 4
M. Rishon 17 20 13 19
Gilboa Galil 25 16 13 17
End Quarter 1 2 3 4
M. Rishon 17 37 50 69
Gilboa Galil 25 41 54 71
Maccabi Zarfati Zvi Rishon Lezion  (Coach: Guy Goodess)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 0 3 3 0 0 0 0 0 0 0 3 0
3 Trey Lewis * 29 15 3/5 60 2/4 50 3/4 75 1 0 1 3 4 1 3 0 0 0 10 5
7 Golan Gutt   15 7 0/0 0 2/3 67 1/2 50 0 0 0 4 1 0 0 0 0 0 2 -8
10 Noam Avivi   11 0 0/3 0 0/1 0 0/0 0 1 2 3 2 0 0 0 0 1 1 -3 -4
11 Isaiah Taylor * 35 10 1/7 14 2/6 33 2/3 67 0 0 0 2 5 1 1 8 0 1 9 0
14 Noam Dovrat * 25 6 1/3 33 0/2 0 4/5 80 1 0 1 2 4 1 1 2 0 0 6 3
25 Akil Mitchell * 34 21 9/15 60 0/0 0 3/5 60 11 2 13 2 6 2 0 1 0 0 33 0
30 Nimrod Tishman   12 3 0/3 0 1/2 50 0/0 0 2 0 2 1 0 0 1 2 0 1 0 -5
33 Ido Flaisher   4 0 0/1 0 0/0 0 0/0 0 0 1 1 0 1 1 0 0 0 0 2 -7
86 Darryl Monroe * 35 7 3/6 50 0/2 0 1/2 50 7 1 8 1 1 3 0 3 0 1 14 6
  Total   200 69 17/43 40 7/20 35 14/21 67 23 9 32 17 22 9 6 16 1 4 76 0
Hapoel Gilboa Galil  (Coach: Lior Lubin)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 1 1 2 1 0 0 1 0 0 0 0 0
6 Gil Beni * 22 3 0/2 0 1/3 33 0/0 0 1 2 3 3 1 0 3 7 0 0 4 -7
8 Yotam Hanochi   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 -6
11 Isaiah Cousins   31 13 5/14 36 0/2 0 3/4 75 0 1 1 1 4 0 2 3 0 0 6 8
13 Hen Halfon   7 3 0/1 0 1/1 100 0/0 0 1 1 2 2 0 0 0 0 0 0 2 7
15 Kerry Blackshear Jr. * 33 14 2/3 67 3/4 75 1/2 50 11 2 13 2 5 1 1 0 1 0 28 6
20 Jehyve Floyd * 28 12 5/5 100 0/0 0 2/2 100 7 3 10 4 1 2 6 3 2 0 20 -5
21 Netanel Artzi * 26 9 0/4 0 3/5 60 0/0 0 4 0 4 5 0 0 1 0 0 0 1 -6
23 Bnaya Sror   15 6 3/5 60 0/0 0 0/0 0 6 3 9 1 1 1 1 0 1 1 13 14
32 Joe Thomasson * 26 5 2/6 33 0/1 0 1/2 50 1 0 1 4 4 0 0 3 0 0 3 -4
33 Amit Gershon   11 6 0/0 0 2/6 33 0/0 0 0 1 1 1 1 1 1 0 0 0 3 3
  Total   200 71 17/40 43 10/22 45 7/10 70 32 14 46 24 17 5 16 16 4 1 80 0
Maccabi Zarfati Zvi Rishon Lezion
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 158 59 17/36 47% 4/14 29% 13/19 68% 20 3 23 10 20 8 5 14 0 2 72
Bench 42 10 0/7 0% 3/6 50% 1/2 50% 3 3 6 7 2 1 1 2 1 2 1
Israeli-Import
Locals 67 16 1/10 10% 3/8 38% 5/7 71% 4 3 7 9 6 2 2 4 1 2 7
Imports 133 53 16/33 48% 4/12 33% 9/14 64% 19 3 22 8 16 7 4 12 0 2 66
Hapoel Gilboa Galil
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 135 43 9/20 45% 7/13 54% 4/6 67% 24 7 31 18 11 3 11 13 3 0 56
Bench 65 28 8/20 40% 3/9 33% 3/4 75% 7 6 13 5 6 2 4 3 1 1 24
Israeli-Import
Locals 82 27 3/12 25% 7/15 47% 0/0 - 12 7 19 12 3 2 6 7 1 1 23
Imports 118 44 14/28 50% 3/7 43% 7/10 70% 19 6 25 11 14 3 9 9 3 0 57