By Quarter 1 2 3 4
Bnei Herzeliya 12 28 20 15
Be'er Sheva 26 14 17 20
End Quarter 1 2 3 4
Bnei Herzeliya 12 40 60 75
Be'er Sheva 26 40 57 77
Bnei Herzeliya  (Coach: Sharon Drucker)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 1 2 3 0 0 0 1 0 0 0 2 0
2 Elijah Thomas * 12 9 3/5 60 1/1 100 0/0 0 1 0 1 5 0 1 1 0 2 0 5 -1
3 Yair Kravitz   21 5 0/4 0 1/3 33 2/2 100 3 0 3 3 1 0 1 2 0 2 -1 3
4 Coty Clarke * 37 17 5/9 56 2/5 40 1/3 33 7 2 9 2 2 1 2 2 0 0 18 1
8 Gabe Levin * 9 2 0/0 0 0/0 0 2/2 100 0 0 0 0 2 1 1 0 1 0 5 -8
11 Elishay Kadir   21 8 4/6 67 0/0 0 0/0 0 1 1 2 3 0 1 0 1 0 0 7 3
13 Abdul Gaddy * 32 12 4/7 57 1/3 33 1/1 100 2 0 2 3 5 1 1 5 0 1 15 -10
21 Max Heidegger   27 11 1/2 50 2/6 33 3/4 75 1 1 2 2 4 0 4 1 0 0 6 0
12 Aviram Zelekovits * 20 5 1/4 25 1/1 100 0/0 0 2 0 2 2 0 1 0 1 0 0 4 5
43 Terell Parks   21 6 2/5 40 0/0 0 2/3 67 6 1 7 5 2 0 4 5 0 1 6 -3
  Total   200 75 20/42 48 8/19 42 11/15 73 24 7 31 25 16 6 15 17 3 4 67 0
Hapoel Altshuler Shaham Be'er Sheva  (Coach: Rami Hadar)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 3 1 4 0 0 0 1 0 0 0 3 0
0 Eric Griffin * 31 11 4/9 44 1/4 25 0/1 0 5 1 6 4 3 1 6 0 0 0 2 -3
2 Ben Eisenhardt * 5 2 1/2 50 0/0 0 0/0 0 3 0 3 1 0 0 1 0 0 1 1 -3
3 Amir Bell * 33 12 3/4 75 1/2 50 3/6 50 3 3 6 2 6 1 1 4 0 0 21 6
10 Spencer Weisz   33 4 2/3 67 0/3 0 0/2 0 7 1 8 0 1 0 3 1 0 0 5 5
11 Tom Maayan   4 0 0/0 0 0/0 0 0/0 0 0 0 0 2 0 1 1 1 0 0 -1 -3
12 Caleb Agada * 30 21 4/13 31 2/5 40 7/10 70 2 2 4 2 7 2 3 3 0 0 17 1
14 Neta Segal   2 0 0/0 0 0/2 0 0/0 0 0 0 0 1 0 0 0 0 0 0 -3 -5
21 Travis Warech * 18 6 0/2 0 2/4 50 0/0 0 0 1 1 2 0 0 0 0 0 0 1 0
22 Amit Suss   17 3 0/0 0 0/3 0 3/4 75 3 2 5 2 2 0 0 1 0 0 5 -5
32 Eric Thompson   27 18 6/8 75 0/0 0 6/8 75 2 6 8 1 6 4 0 3 4 2 36 17
  Total   200 77 20/41 49 6/23 26 19/31 61 28 17 45 17 25 9 16 13 4 3 87 0
Bnei Herzeliya
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 110 45 13/25 52% 5/10 50% 4/6 67% 12 2 14 12 9 5 5 8 3 1 47
Bench 90 30 7/17 41% 3/9 33% 7/9 78% 11 3 14 13 7 1 9 9 0 3 18
Israeli-Import
Locals 98 31 6/16 38% 4/10 40% 7/8 88% 7 2 9 10 7 3 6 5 1 2 21
Imports 102 44 14/26 54% 4/9 44% 4/7 57% 16 3 19 15 9 3 8 12 2 2 44
Hapoel Altshuler Shaham Be'er Sheva
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 117 52 12/30 40% 6/15 40% 10/17 59% 13 7 20 11 16 4 11 7 0 1 42
Bench 83 25 8/11 73% 0/8 0% 9/14 64% 12 9 21 6 9 5 4 6 4 2 42
Israeli-Import
Locals 79 15 3/7 43% 2/12 17% 3/6 50% 13 4 17 8 3 1 5 3 0 1 8
Imports 121 62 17/34 50% 4/11 36% 16/25 64% 12 12 24 9 22 8 10 10 4 2 76