By Quarter 1 2 3 4 OT1
Hapoel Eilat 18 22 31 19 5
Gilboa Galil 16 29 24 21 14
End Quarter 1 2 3 4 OT1
Hapoel Eilat 18 40 71 90 95
Gilboa Galil 16 45 69 90 104
Hapoel Yossi Avrahami Eilat  (Coach: Ariel Bet Halahmi)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 1 0 1 0 0 0 0 0 0 0 1 0
1 Joe Ragland * 40 23 4/7 57 3/9 33 6/6 100 8 0 8 1 5 0 5 9 0 1 29 -1
2 Casey Prather * 16 13 3/6 50 1/2 50 4/4 100 0 0 0 0 4 0 3 2 0 1 11 -3
3 Ben Ruina * 20 2 1/2 50 0/0 0 0/2 0 1 3 4 5 2 0 0 0 0 0 0 2
8 Joaquin Szuchman   19 7 2/3 67 1/2 50 0/0 0 1 1 2 4 1 0 0 1 0 0 5 -6
10 Roi Huber   15 8 1/3 33 2/4 50 0/0 0 1 0 1 1 1 2 1 3 0 1 8 -7
13 Ben Carter * 36 12 2/7 29 1/4 25 5/6 83 5 4 9 4 3 1 0 3 2 0 17 -4
18 Tzuf Ben Moshe   13 3 0/2 0 1/1 100 0/0 0 0 2 2 3 0 0 1 0 0 0 -1 2
22 Markel Brown * 34 11 4/10 40 0/3 0 3/3 100 4 3 7 3 5 1 2 2 0 1 11 -17
83 Jonathan Skjoldebrand   32 16 1/2 50 4/9 44 2/3 67 7 1 8 4 3 1 2 1 0 0 16 -11
  Total   225 95 18/42 43 13/34 38 20/24 83 28 14 42 25 24 5 14 21 2 4 97 0
Hapoel Gilboa Galil  (Coach: Avishai Gordon)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 4 0 4 0 0 0 1 0 0 0 3 0
6 Gil Beni   20 11 1/3 33 2/3 67 3/3 100 1 1 2 3 4 3 0 3 0 1 16 6
8 Yotam Hanochi   25 9 1/2 50 2/5 40 1/2 50 2 1 3 2 1 0 1 2 1 0 8 3
11 Isaiah Cousins * 26 13 2/6 33 2/2 100 3/4 75 5 1 6 5 2 2 1 3 1 0 16 -1
15 Kerry Blackshear Jr. * 39 15 3/11 27 0/2 0 9/9 100 7 3 10 3 6 2 2 1 1 1 19 5
20 Jehyve Floyd * 29 20 9/10 90 0/0 0 2/2 100 1 5 6 1 3 1 1 3 0 0 30 9
21 Netanel Artzi * 16 5 1/3 33 1/4 25 0/0 0 1 0 1 2 1 0 2 0 0 0 -2 -4
23 Bnaya Sror   8 0 0/1 0 0/0 0 0/0 0 1 0 1 1 0 0 1 0 0 0 -2 5
33 Amit Gershon   31 14 1/1 100 4/8 50 0/2 0 3 0 3 3 1 0 0 2 1 0 12 4
99 Yiftach Ziv * 31 17 4/6 67 1/4 25 6/9 67 6 1 7 4 6 2 3 7 0 0 24 18
  Total   225 104 22/43 51 12/28 43 24/31 77 31 12 43 24 24 10 12 21 4 2 124 0
Hapoel Yossi Avrahami Eilat
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 146 61 14/32 44% 5/18 28% 18/21 86% 18 10 28 13 19 2 10 16 2 3 68
Bench 79 34 4/10 40% 8/16 50% 2/3 67% 9 4 13 12 5 3 4 5 0 1 28
Israeli-Import
Locals 135 48 7/19 37% 9/20 45% 7/11 64% 15 11 26 21 10 4 4 8 2 1 45
Imports 90 47 11/23 48% 4/14 29% 13/13 100% 12 3 15 4 14 1 10 13 0 3 51
Hapoel Gilboa Galil
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 141 70 19/36 53% 4/12 33% 20/24 83% 20 10 30 15 18 7 9 14 2 1 87
Bench 84 34 3/7 43% 8/16 50% 4/7 57% 7 2 9 9 6 3 2 7 2 1 34
Israeli-Import
Locals 131 56 8/16 50% 10/24 42% 10/16 62% 14 3 17 15 13 5 7 14 2 1 56
Imports 94 48 14/27 52% 2/4 50% 14/15 93% 13 9 22 9 11 5 4 7 2 1 65