Cup 

Standings| Pts | L | W | GP | Team | # |
|---|---|---|---|---|---|
| 54 | 4 | 25 | 29 | Maccabi Tel-Aviv | 1 |
| 50 | 8 | 21 | 29 | Hapoel Tel-Aviv | 2 |
| 47 | 11 | 18 | 29 | Maccabi Ramat Gan | 3 |
| 47 | 11 | 18 | 29 | Hapoel Jerusalem | 4 |
| 45 | 13 | 16 | 29 | Hapoel Holon | 5 |
| 42 | 16 | 13 | 29 | Kiryat Ata | 6 |
| 45 | 15 | 15 | 30 | Hapoel Haifa | 7 |
| 44 | 16 | 14 | 30 | Ness Ziona | 8 |
| 42 | 18 | 12 | 30 | Hapoel Afula | 9 |
| 42 | 18 | 12 | 30 | Bnei Herzeliya | 10 |
| 40 | 20 | 10 | 30 | Galil Elion | 11 |
| 39 | 21 | 9 | 30 | Be'er Sheva | 12 |
| 39 | 21 | 9 | 30 | Hapoel Eilat | 13 |
| Teams Regular Season Stats | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| Team | GP | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| Maccabi Tel-Aviv | 29 | 92.1 | 24/39 | 60.4% | 10/28 | 36.3% | 15/19 | 77.3% | 29.2 | 11.9 | 41.1 | 18.8 | 19.7 | 7.4 | 13.4 | 21.5 | 2.8 | 1.6 | 113 |
| Hapoel Tel-Aviv | 29 | 91.8 | 25/43 | 57.4% | 8/22 | 37.3% | 17/24 | 73.9% | 26.6 | 10.0 | 36.6 | 19.1 | 22.2 | 7.8 | 11.6 | 22.6 | 2.9 | 3.0 | 111 |
| Maccabi Tel-Aviv | Hapoel Tel-Aviv | |||||
| Player | Data | Category | Data | Player | ||
![]() |
Roman Sorkin | 16.2 | Points | 16.7 | Jaylen Hoard | ![]() |
![]() |
Jasiel Rivero | 5.9 | Rebounds | 7.0 | Kyle Alexander | ![]() |
![]() |
Tamir Blatt | 6.3 | Assists | 7.5 | J'Covan Brown | ![]() |
![]() |
Antonius Cleveland | 1.3 | Steals | 1.7 | J'Covan Brown | ![]() |
![]() |
Roman Sorkin | 1.0 | Blocks | 1.4 | Kyle Alexander | ![]() |
![]() |
Roman Sorkin | 19.0 | Val | 20.5 | Jaylen Hoard | ![]() |
| Maccabi Tel-Aviv - Season Records | |
| Points Record | 117 |
| Rebounds Record | 54 |
| Assists Record | 33 |
| VAL Record | 155 |
| Turnovers Record | 22 |
| Head to Head | |
| Total Games | 135 |
| Maccabi Tel-Aviv Wins | 97 |
| Hapoel Tel-Aviv Wins | 38 |
| -/+ | 9920-11141 To Maccabi Tel-Aviv |
| Hapoel Tel-Aviv - Season Records | |
| Points Record | 112 |
| Rebounds Record | 44 |
| Assists Record | 35 |
| VAL Record | 160 |
| Turnovers Record | 16 |
Standings| Pts | L | W | GP | Team | # |
|---|---|---|---|---|---|
| 54 | 4 | 25 | 29 | Maccabi Tel-Aviv | 1 |
| 50 | 8 | 21 | 29 | Hapoel Tel-Aviv | 2 |
| 47 | 11 | 18 | 29 | Maccabi Ramat Gan | 3 |
| 47 | 11 | 18 | 29 | Hapoel Jerusalem | 4 |
| 45 | 13 | 16 | 29 | Hapoel Holon | 5 |
| 42 | 16 | 13 | 29 | Kiryat Ata | 6 |
| 45 | 15 | 15 | 30 | Hapoel Haifa | 7 |
| 44 | 16 | 14 | 30 | Ness Ziona | 8 |
| 42 | 18 | 12 | 30 | Hapoel Afula | 9 |
| 42 | 18 | 12 | 30 | Bnei Herzeliya | 10 |
| 40 | 20 | 10 | 30 | Galil Elion | 11 |
| 39 | 21 | 9 | 30 | Be'er Sheva | 12 |
| 39 | 21 | 9 | 30 | Hapoel Eilat | 13 |