By Quarter 1 2 3 4
Bnei Hasharon 15 21 21 17
Elitsur Ashkelon 25 19 25 28
End Quarter 1 2 3 4
Bnei Hasharon 15 36 57 74
Elitsur Ashkelon 25 44 69 97
Bnei Hasharon  (Coach: Yaacov Jino)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 4 1 5 1 1 0 1 0 0 0 5
4 Dori Assaf   3 0 0/0 0 0/0 0 0/0 0 1 0 1 0 0 0 0 0 0 0 1
5 Terrence Rencher * 33 11 3/9 33 0/2 0 5/6 83 0 0 0 2 4 2 3 1 0 0 4
6 Nizan Hanochi   8 2 1/1 100 0/0 0 0/0 0 0 1 1 1 1 1 0 1 0 0 5
7 Yaron Lahat   17 6 3/5 60 0/0 0 0/0 0 1 0 1 2 1 0 0 0 0 0 4
8 Ogonna Onyekwe * 36 21 7/14 50 1/3 33 4/7 57 4 4 8 3 5 0 3 2 1 0 19
9 Erez Kohansky   18 4 0/0 0 1/2 50 1/2 50 2 0 2 3 2 1 1 0 0 0 3
10 Guy Pnini * 29 2 1/3 33 0/1 0 0/0 0 1 1 2 3 0 1 3 2 0 0 -2
12 Noam Matalon   3 2 0/0 0 0/0 0 2/2 100 0 0 0 0 1 0 0 1 0 0 4
14 Ousmane Cisse * 17 3 1/4 25 0/0 0 1/4 25 2 4 6 4 4 1 1 0 0 0 3
99 Segado 'Cookie' Belcher * 36 23 4/6 67 2/5 40 9/10 90 8 1 9 3 7 2 2 4 1 0 35
  Total   200 74 20/42 48 4/13 31 22/31 71 23 12 35 22 26 8 14 11 2 0 81
Elitsur Ashkelon  (Coach: Ariel Bet Halahmi)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 2 0 2 0 0 0 0 0 0 0 8
4 Brandon Kurtz * 28 25 10/12 83 0/0 0 5/5 100 6 1 7 4 7 0 2 0 0 0 31
5 Shahar Cohen   1 0 0/0 0 0/0 0 0/0 0 0 0 0 1 0 0 0 0 0 0 -1
6 Brian Tolbert * 39 20 5/9 55 1/7 14 7/7 100 3 0 3 3 7 2 3 6 0 2 20
7 Ahihad Bukra   6 0 0/0 0 0/0 0 0/0 0 0 0 1 0 0 0 0 1 0 0 2
8 Adrian Pledger * 36 24 8/10 80 2/4 50 2/3 67 4 2 6 2 2 2 3 7 0 0 31
11 Oded Shaashoua   27 4 1/2 50 0/3 0 2/2 100 2 1 3 3 2 1 0 6 0 0 9
12 Moshe Mizrahi * 26 16 4/4 100 2/6 33 2/2 100 3 1 4 5 0 2 0 4 0 0 17
13 Itzik Cohen   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
25 Vladi Ermichin   21 6 3/5 60 0/0 0 0/0 0 3 1 4 4 1 1 0 1 0 0 7
99 * 15 2 1/6 17 0/3 0 0/0 0 0 3 3 4 3 0 1 1 0 0 -4
  Total   200 97 32/48 67 5/23 22 18/19 95 23 9 33 26 22 8 9 26 0 2 120
Bnei Hasharon
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 151 60 16/36 44% 3/11 27% 19/27 70% 15 10 25 15 20 6 12 9 2 0 59
Bench 49 14 4/6 67% 1/2 50% 3/4 75% 4 1 5 6 5 2 1 2 0 0 17
Israeli-Import
Locals 78 16 5/9 56% 1/3 33% 3/4 75% 5 2 7 9 5 3 4 4 0 0 15
Imports 122 58 15/33 45% 3/10 30% 19/27 70% 14 9 23 12 20 5 9 7 2 0 61
Elitsur Ashkelon
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 144 87 28/41 68% 5/20 25% 16/17 94% 16 7 23 18 19 6 9 18 0 2 95
Bench 56 10 4/7 57% 0/3 0% 2/2 100% 5 2 8 8 3 2 0 8 0 0 17
Israeli-Import
Locals 82 26 8/11 73% 2/9 22% 4/4 100% 8 3 12 13 3 4 0 12 0 0 34
Imports 118 71 24/37 65% 3/14 21% 14/15 93% 13 6 19 13 19 4 9 14 0 2 78