By Quarter 1 2 3 4
Hapoel Galil Elyon 25 19 20 26
Givat Shmuel 24 11 15 24
End Quarter 1 2 3 4
Hapoel Galil Elyon 25 44 64 90
Givat Shmuel 24 35 50 74
Hapoel Galil Elyon  (Coach: Oren Amiel)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 1 0 1 0 1 0 1 0 0 0 7
5 Avishay Gordon * 16 4 0/0 0 1/1 10 1/1 100 2 0 2 4 1 0 1 3 0 0 5
6 Sasa Bratic * 25 19 6/6 100 1/4 25 4/6 67 4 1 5 3 2 1 0 1 1 0 21
9 * 28 16 6/9 67 0/0 0 4/5 80 4 1 5 5 4 0 3 3 0 0 16
11 Lior Eliyahu * 32 14 7/12 58 0/3 0 0/2 0 3 3 6 1 2 2 2 4 0 0 15
12 Yogev Ohayon   27 11 1/3 33 3/3 10 0/0 0 4 1 5 3 1 1 1 6 0 0 18
13 Kobi Izik   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
15 Uriel Marko   12 2 1/1 100 0/0 0 0/0 0 2 1 3 1 0 2 3 1 0 0 4
16 Jason Straight * 33 17 6/8 75 0/2 0 5/6 83 3 0 3 0 5 1 2 4 2 0 25
99 Vukasin Mandic   26 7 1/4 25 1/3 33 2/2 100 1 1 2 0 3 0 1 1 0 0 7
  Total   200 90 28/43 65 6/16 38 16/22 73 24 8 32 17 19 7 14 23 3 0 118
Givat Shmuel BC  (Coach: )
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 1 0 1 0 0 0 1 0 0 0 8
5 Moshe Brener   18 3 0/0 0 1/3 33 0/0 0 0 0 0 2 0 1 0 1 0 0 1
6 Dror Cohen * 23 9 4/6 67 0/0 0 1/2 50 2 0 2 1 1 0 2 0 0 0 6
9 Wayne Wallace   12 2 1/2 50 0/0 0 0/0 0 4 1 5 2 1 0 0 1 0 1 5
10 Oren Aharoni * 36 7 2/4 50 1/3 33 0/0 0 2 1 3 4 3 1 2 3 0 0 7
11 Yuval Naimi   2 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
14 Dror Davidi   18 0 0/1 0 0/0 0 0/0 0 3 1 4 2 0 1 0 1 0 0 3
15 Timothy Bowers * 33 13 5/13 39 0/2 0 3/4 75 2 2 4 4 2 0 4 3 0 1 2
99 Alpha Bangura * 20 14 7/12 58 0/1 0 0/0 0 2 2 4 2 1 2 2 1 0 1 11
99 Ron Slay * 38 26 9/12 75 0/0 0 8/9 89 3 2 5 2 9 1 2 3 0 0 36
  Total   200 74 28/50 56 2/9 22 12/15 80 19 9 28 19 17 6 13 13 0 3 79
Hapoel Galil Elyon
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 134 70 25/35 71% 2/10 20% 14/20 70% 16 5 21 13 14 4 8 15 3 0 82
Bench 66 20 3/8 38% 4/6 67% 2/2 100% 7 3 10 4 4 3 5 8 0 0 29
Israeli-Import
Locals 88 31 9/16 56% 4/7 57% 1/3 33% 11 5 16 9 4 5 7 14 0 0 42
Imports 112 59 19/27 70% 2/9 22% 15/19 79% 12 3 15 8 14 2 6 9 3 0 69
Givat Shmuel BC
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 150 69 27/47 57% 1/6 17% 12/15 80% 11 7 18 13 16 4 12 10 0 2 62
Bench 50 5 1/3 33% 1/3 33% 0/0 - 7 2 9 6 1 2 0 3 0 1 9
Israeli-Import
Locals 97 19 6/11 55% 2/6 33% 1/2 50% 7 2 9 9 4 3 4 5 0 0 17
Imports 103 55 22/39 56% 0/3 0% 11/13 85% 11 7 18 10 13 3 8 8 0 3 54