By Quarter 1 2 3 4
Givat Shmuel 24 13 17 22
Elitsur Ashkelon 11 24 10 19
End Quarter 1 2 3 4
Givat Shmuel 24 37 54 76
Elitsur Ashkelon 11 35 45 64
Givat Shmuel BC  (Coach: )
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 2 0 2 0 0 0 1 0 0 0 9
5 Moshe Brener   22 9 3/3 100 1/4 25 0/0 0 1 0 1 3 0 0 2 0 0 0 2
6 Dror Cohen   16 3 1/1 100 0/1 0 1/2 50 2 0 2 1 1 0 2 1 0 0 2
9 Wayne Wallace * 18 5 2/3 67 0/0 0 1/2 50 3 4 7 4 3 1 1 1 0 0 10
10 Oren Aharoni   28 16 2/3 67 4/6 67 0/0 0 4 0 4 3 1 1 2 1 0 0 15
11 Yuval Naimi   3 0 0/1 0 0/1 0 0/0 0 0 0 0 0 0 0 0 1 0 0 -1
14 Dror Davidi * 18 8 3/3 100 0/3 0 2/2 100 1 1 2 4 2 3 0 0 0 0 8
15 Timothy Bowers * 36 20 5/6 83 0/7 0 10/10 100 7 2 9 2 9 1 0 5 0 0 34
99 Gerrod Abram * 28 0 0/0 0 0/4 0 0/0 0 1 0 1 2 0 0 2 2 0 0 -5
99 Ron Slay * 31 15 6/13 46 1/5 20 0/0 0 5 1 6 4 2 3 3 4 2 0 14
  Total   200 76 22/33 67 6/31 19 14/16 88 26 8 34 23 18 9 13 15 2 0 88
Elitsur Ashkelon  (Coach: Ariel Bet Halahmi)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 2 1 3 0 0 0 0 0 0 0 10
4 Brandon Kurtz * 28 13 4/5 80 0/1 0 5/7 71 2 1 3 2 6 1 4 1 0 0 14
5 Shahar Cohen   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
6 Brian Tolbert * 35 16 3/6 50 2/6 33 4/5 80 4 1 5 2 6 0 3 5 0 0 19
8 Adrian Pledger * 31 13 4/7 57 1/4 25 2/2 100 1 1 2 4 3 2 2 1 0 0 9
9 Yehu Orland   11 2 0/0 0 0/1 0 2/2 100 2 0 2 1 1 0 0 0 0 1 2
11 Oded Shaashoua   27 10 1/3 33 2/3 67 2/2 100 1 1 2 3 5 2 3 1 0 0 11
12 Moshe Mizrahi * 34 6 0/5 0 2/6 33 0/0 0 11 0 11 2 2 1 4 1 0 0 6
13 Itzik Cohen   4 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
25 Vladi Ermichin * 10 4 2/4 50 0/0 0 0/0 0 0 3 3 2 0 0 0 0 0 0 3
99 Willie Jenkins   19 0 0/3 0 0/0 0 0/0 0 1 1 2 2 0 0 1 2 0 1 -3
  Total   200 64 14/33 42 7/21 33 15/18 83 24 9 33 18 23 6 17 11 0 2 71
Givat Shmuel BC
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 131 48 16/25 64% 1/19 5% 13/14 93% 17 8 25 16 16 8 6 12 2 0 61
Bench 69 28 6/8 75% 5/12 42% 1/2 50% 7 0 7 7 2 1 6 3 0 0 18
Israeli-Import
Locals 87 36 9/11 82% 5/15 33% 3/4 75% 8 1 9 11 4 4 6 3 0 0 26
Imports 113 40 13/22 59% 1/16 6% 11/12 92% 16 7 23 12 14 5 6 12 2 0 53
Elitsur Ashkelon
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 138 52 13/27 48% 5/17 29% 11/14 79% 18 6 24 12 17 4 13 8 0 0 51
Bench 62 12 1/6 17% 2/4 50% 4/4 100% 4 2 6 6 6 2 4 3 0 2 10
Israeli-Import
Locals 87 22 3/12 25% 4/10 40% 4/4 100% 14 4 18 8 8 3 7 2 0 1 22
Imports 113 42 11/21 52% 3/11 27% 11/14 79% 8 4 12 10 15 3 10 9 0 1 39