02/11/2026
Standings
| Pts | L | W | GP | Team | # |
|---|---|---|---|---|---|
| 8 | 0 | 4 | 4 | Hapoel Jerusalem | 1 |
| 7 | 1 | 3 | 4 | Hapoel Tel-Aviv | 2 |
| 7 | 1 | 3 | 4 | Maccabi Ramat Gan | 3 |
| 6 | 2 | 2 | 4 | Maccabi Tel-Aviv | 4 |
| 6 | 2 | 2 | 4 | Hapoel Eilat | 5 |
| 6 | 2 | 2 | 4 | Bnei Herzliya | 6 |
| 6 | 2 | 2 | 4 | Ironi Kiryat Ata | 7 |
| 5 | 1 | 2 | 3 | Hapoel Galil Elion | 8 |
| 5 | 3 | 1 | 4 | Hapoel Haemek | 9 |
| 4 | 2 | 1 | 3 | Ness Ziona | 10 |
| 4 | 2 | 1 | 3 | Maccabi Ashdod | 11 |
| 4 | 2 | 1 | 3 | Hapoel Holon | 12 |
| 4 | 2 | 1 | 3 | M. Rishon | 13 |
| 3 | 3 | 0 | 3 | Beer Sheva/Dimona | 14 |
News Flash
Teams Averages
| Teams Regular Season Stats | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| Team | GP | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| Hapoel Holon | 3 | 76.3 | 18/34 | 51.5% | 10/29 | 34.5% | 11/16 | 70.2% | 24.7 | 8.3 | 33.0 | 20.7 | 17.3 | 9.0 | 16.3 | 20.0 | 4.3 | 2.0 | 80 |
| M. Rishon | 3 | 77.7 | 23/43 | 52.3% | 7/25 | 29.3% | 10/15 | 67.4% | 28.0 | 13.7 | 41.7 | 23.3 | 18.7 | 8.7 | 17.0 | 18.0 | 3.3 | 3.7 | 80 |
Teams Leaders
| Hapoel Holon | M. Rishon | |||||
| Player | Data | Category | Data | Player | ||
![]() |
Adama Sanogo | 14.7 | Points | 15.0 | Justin Tillman | ![]() |
![]() |
Adama Sanogo | 7.3 | Rebounds | 7.7 | Justin Tillman | ![]() |
![]() |
Lester Medford | 5.0 | Assists | 6.7 | Qua Grant | ![]() |
![]() |
Sam Iorio | 1.7 | Steals | 2.7 | Qua Grant | ![]() |
![]() |
Adama Sanogo | 1.3 | Blocks | 1.0 | Chaunce Jenkins | ![]() |
![]() |
Adama Sanogo | 16.7 | Val | 16.7 | Qua Grant | ![]() |
| Hapoel Holon - Season Records | |
| Points Record | 91 |
| Rebounds Record | 43 |
| Assists Record | 25 |
| VAL Record | 116 |
| Turnovers Record | 19 |
| Head to Head | |
| Total Games | 69 |
| Hapoel Holon Wins | 32 |
| M. Rishon Wins | 37 |
| -/+ | 5861-5742 To M. Rishon |
| M. Rishon - Season Records | |
| Points Record | 93 |
| Rebounds Record | 44 |
| Assists Record | 23 |
| VAL Record | 96 |
| Turnovers Record | 22 |








.png)

















.png)

