By Quarter 1 2 3 4
M. Rishon Letsion 25 17 20 14
H. Tel Aviv 16 9 20 15
End Quarter 1 2 3 4
M. Rishon Letsion 25 42 62 76
H. Tel Aviv 16 25 45 60
Maccabi Rishon Letsion  (Coach: Guy Goodess)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 0 2 2 0 0 0 0 0 0 0 12
4 Ryan Sidney * 35 13 3/6 50 1/2 50 4/7 57 4 6 10 2 4 2 3 2 0 1 18
5 John Gilchrist * 37 21 7/12 58 1/1 10 4/6 67 5 2 7 2 5 2 2 3 1 0 28
6 Moran Roth   19 2 1/1 100 0/2 0 0/0 0 3 0 3 3 0 2 1 3 0 1 3
8 Ofir Farhi   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
9 Or Eytan * 27 5 2/7 29 0/4 0 1/2 50 2 0 2 2 1 1 2 1 0 1 -5
10   7 0 0/2 0 0/0 0 0/0 0 0 0 0 0 0 1 0 0 0 0 -1
11 Omar Sneed * 37 23 8/12 67 1/3 33 4/5 80 8 2 10 1 5 0 2 6 0 0 34
12 Israel Sheinfeld   11 4 2/3 67 0/0 0 0/1 0 1 1 2 4 1 0 0 0 0 0 1
13 Dudu Asraf   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
23 * 25 8 4/7 57 0/1 0 0/1 0 4 1 5 4 3 2 3 0 2 2 6
  Total   200 76 27/50 54 3/13 23 13/22 59 27 14 41 18 19 10 13 15 3 5 96
Hapoel Tel Aviv  (Coach: Effi Birenboim)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 0 2 2 0 0 0 1 0 0 0 3
4 Herb Lamizana * 15 4 2/6 33 0/1 0 0/0 0 2 2 4 1 0 1 2 1 0 0 2
5 Marcus Hatten * 33 17 5/13 38 1/4 25 4/6 67 2 2 4 3 6 3 5 2 1 2 10
6 Roee Nitzan   2 2 1/1 100 0/0 0 0/0 0 1 1 2 0 1 0 0 0 0 0 5
7 Gerry Gendel   13 6 0/0 0 1/3 33 3/3 100 4 1 5 1 1 1 3 0 0 0 7
8 Eran Yitzhak   8 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
9 Jeron Roberts * 20 0 0/1 0 0/1 0 0/0 0 0 2 2 2 0 1 1 0 1 0 -1
10 Gil Mossinson * 14 3 0/1 0 1/3 33 0/0 0 2 1 3 3 1 1 1 1 1 0 3
11 Moshe Yakusi   28 0 0/4 0 0/0 0 0/0 0 7 3 10 4 2 1 2 0 0 1 2
12 Igor Simin   1 0 0/0 0 0/0 0 0/0 0 0 0 0 1 0 0 0 0 0 0 -1
13 Erez Katz * 37 19 3/7 43 3/6 50 4/8 50 1 1 2 1 5 3 2 6 0 0 21
14 Rodger Farrington   28 9 4/6 67 0/0 0 1/1 100 6 0 6 3 2 0 3 0 2 0 11
20 Yiftah Buchman   1 0 0/1 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 -1
  Total   200 60 15/40 38 6/18 33 12/18 67 25 15 40 19 18 11 20 10 5 3 61
Maccabi Rishon Letsion
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 161 70 24/44 55% 3/11 27% 13/21 62% 23 11 34 11 18 7 12 12 3 4 81
Bench 39 6 3/6 50% 0/2 0% 0/1 0% 4 1 5 7 1 3 1 3 0 1 3
Israeli-Import
Locals 66 11 5/13 38% 0/6 0% 1/3 33% 6 1 7 9 2 4 3 4 0 2 -2
Imports 134 65 22/37 59% 3/7 43% 12/19 63% 21 11 32 9 17 6 10 11 3 3 86
Hapoel Tel Aviv
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 119 43 10/28 36% 5/15 33% 8/14 57% 7 8 15 10 12 9 11 10 3 2 35
Bench 81 17 5/12 42% 1/3 33% 4/4 100% 18 5 23 9 6 2 8 0 2 1 23
Israeli-Import
Locals 91 24 4/14 29% 4/9 44% 4/8 50% 11 6 17 9 9 5 5 7 1 1 29
Imports 109 36 11/26 42% 2/9 22% 8/10 80% 14 7 21 10 9 6 14 3 4 2 29