By Quarter 1 2 3 4
Bnei Hasharon 17 17 12 16
M. Rishon Letsion 21 22 20 25
End Quarter 1 2 3 4
Bnei Hasharon 17 34 46 62
M. Rishon Letsion 21 43 63 88
Bnei Hasharon  (Coach: Yaacov Jino)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 1 1 2 0 1 0 0 0 0 0 5
4 Dori Assaf   6 3 0/0 0 1/3 33 0/0 0 0 0 0 0 1 0 0 1 0 0 3
6 Nizan Hanochi * 33 9 4/4 100 0/1 0 1/3 33 0 1 1 3 2 0 4 0 0 0 2
7 Yaron Lahat * 36 7 2/5 40 1/5 20 0/0 0 2 0 2 3 0 4 2 4 0 0 5
8 Ogonna Onyekwe * 38 18 3/8 37 1/3 33 9/9 100 7 0 7 3 7 1 2 0 1 0 22
9 Erez Kohansky   17 2 1/2 50 0/0 0 0/0 0 1 0 1 3 1 0 2 1 0 0 -1
10 Guy Pnini * 39 17 2/6 33 3/8 37 4/5 80 4 1 5 2 3 5 2 0 1 0 17
11 Yariv Rokni * 23 6 2/5 40 0/0 0 2/5 40 5 1 6 1 4 1 1 0 0 1 8
12 Noam Matalon   6 0 0/0 0 0/1 0 0/0 0 0 0 0 2 0 0 1 1 0 0 -3
15 Vitaly Fligel   2 0 0/1 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 -1
  Total   200 62 14/31 45 6/21 29 16/22 73 20 4 24 17 19 11 14 7 2 1 57
Maccabi Rishon Letsion  (Coach: Guy Goodess)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 1 1 2 0 1 0 0 0 0 0 5
4 Ryan Sidney * 19 11 4/6 0 0/0 0 3/4 75 3 2 5 4 0 0 0 1 0 0 10
5 John Gilchrist * 21 7 2/3 67 1/1 10 0/0 0 6 0 6 1 1 0 1 1 0 0 12
6 Moran Roth   29 12 2/5 40 1/4 25 5/5 100 1 0 1 3 5 1 2 3 0 0 11
8 Ofir Farhi   23 7 0/0 0 1/3 33 4/4 100 5 1 6 1 2 2 1 2 0 0 15
9 Or Eytan * 31 15 1/2 50 4/6 67 1/2 50 0 0 0 2 1 5 2 3 1 0 17
10   7 0 0/0 0 0/1 0 0/0 0 1 1 2 1 0 0 2 0 0 0 -2
11 Omar Sneed * 28 19 8/12 67 0/0 0 3/4 75 3 2 5 3 3 2 3 3 0 1 20
12 Israel Sheinfeld   7 6 3/4 75 0/0 0 0/0 0 2 1 3 1 0 0 1 0 0 0 6
13 Dudu Asraf   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 1 0 0 0 -1
15 Tal Dunne   4 0 0/0 0 0/0 0 0/0 0 1 0 1 0 0 0 0 0 0 0 1
23 * 28 11 4/10 40 0/2 0 3/4 75 6 3 9 2 4 2 1 0 0 1 13
33 Eyal Fishman   2 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
  Total   200 88 24/42 57 7/17 41 19/23 83 29 11 40 18 17 12 14 13 1 2 107
Bnei Hasharon
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 169 57 13/28 46% 5/17 29% 16/22 73% 18 3 21 12 16 11 11 4 2 1 54
Bench 31 5 1/3 33% 1/4 25% 0/0 - 1 0 1 5 2 0 3 3 0 0 -2
Israeli-Import
Locals 160 44 11/22 50% 5/18 28% 7/13 54% 12 3 15 14 11 10 12 7 1 1 31
Imports 40 18 3/9 33% 1/3 33% 9/9 100% 7 0 7 3 7 1 2 0 1 0 21
Maccabi Rishon Letsion
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 127 63 19/33 58% 5/9 56% 10/14 71% 18 7 25 12 9 9 7 8 1 2 72
Bench 73 25 5/9 56% 2/8 25% 9/9 100% 10 3 13 6 7 3 7 5 0 0 30
Israeli-Import
Locals 104 40 6/11 55% 6/14 43% 10/11 91% 10 3 13 8 8 8 9 8 1 0 47
Imports 96 48 18/31 58% 1/3 33% 9/12 75% 18 7 25 10 8 4 5 5 0 2 55