By Quarter 1 2 3 4
H. Tel Aviv 20 21 21 21
M. Rishon Letsion 17 18 22 22
End Quarter 1 2 3 4
H. Tel Aviv 20 41 62 83
M. Rishon Letsion 17 35 57 79
Hapoel Tel Aviv  (Coach: Arik Shivek)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
4 Dror Hagag * 16 5 1/2 50 1/1 10 0/0 0 0 0 0 1 1 1 0 1 0 0 6
5 Tomer Atlas   8 0 0/0 0 0/0 0 0/0 0 0 0 0 1 0 0 0 0 0 0 -1
6 Israel Sheinfeld * 15 7 3/4 75 0/0 0 1/2 50 0 0 0 5 3 1 4 1 0 0 1
7 Uri Cohen Mintz * 33 18 2/6 33 3/5 60 5/8 62 3 0 3 3 6 3 1 2 0 0 19
10 Vilius Gabsys   17 10 2/3 66 2/2 10 0/0 0 2 0 2 1 0 0 0 0 0 0 10
11 Billy Keys * 33 7 2/7 28 1/3 33 0/0 0 1 0 1 4 0 0 3 6 0 0 0
12 Matan Naor   32 14 3/4 75 2/4 50 2/2 100 2 0 2 3 3 4 1 4 0 0 20
14 Gil Mossinson   1 0 0/0 0 0/0 0 0/0 0 1 0 1 1 0 0 0 0 0 0 0
16 Eran Yitzhak * 12 0 0/0 0 0/0 0 0/0 0 3 0 3 2 3 2 0 0 0 0 6
99 Chris King   33 22 3/5 60 2/3 66 10/13 76 7 1 8 2 6 2 2 2 2 0 32
  Total   200 83 16/31 52 11/18 61 18/25 72 19 1 20 23 22 13 11 16 2 0 93
Maccabi Rishon Letsion  (Coach: Adi Azulay)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 4 1 5 0 0 0 0 0 0 1 4
5 Pini Levy * 19 7 2/3 66 1/1 10 0/0 0 3 0 3 4 0 0 2 0 0 0 3
6 Gur Porat   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
7 Lucius Davis * 35 26 8/16 50 1/1 10 7/8 87 3 1 4 1 5 0 3 0 0 0 22
8 Gil Sela   24 6 3/5 60 0/1 0 0/0 0 3 0 3 3 1 1 2 5 0 0 8
11 Avishay Gordon   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
12 Guy Goodes * 30 11 1/1 100 2/3 66 3/4 75 3 0 3 3 6 2 4 4 0 0 17
13 Darryl Wilson * 34 11 2/4 50 2/6 33 1/2 50 3 1 4 4 5 0 4 6 0 1 10
14 Amit Ben David   26 4 2/4 50 0/0 0 0/0 0 2 1 3 3 2 4 0 1 0 0 9
17 John Jackson * 30 14 7/9 77 0/0 0 0/1 0 3 0 3 4 3 2 1 0 0 1 13
  Total   200 79 25/42 60 6/12 50 11/15 73 24 4 28 22 22 9 16 16 0 3 86
Hapoel Tel Aviv
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 109 37 8/19 42% 5/9 56% 6/10 60% 7 0 7 15 13 7 8 10 0 0 32
Bench 91 46 8/12 67% 6/9 67% 12/15 80% 12 1 13 8 9 6 3 6 2 0 61
Israeli-Import
Locals 117 44 9/16 56% 6/10 60% 8/12 67% 9 0 9 16 16 11 6 8 0 0 51
Imports 83 39 7/15 47% 5/8 62% 10/13 77% 10 1 11 7 6 2 5 8 2 0 42
Maccabi Rishon Letsion
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 148 69 20/33 61% 6/11 55% 11/15 73% 15 2 17 16 19 4 14 10 0 2 65
Bench 52 10 5/9 56% 0/1 0% 0/0 - 5 1 6 6 3 5 2 6 0 0 17
Israeli-Import
Locals 101 28 8/13 62% 3/5 60% 3/4 75% 11 1 12 13 9 7 8 10 0 0 37
Imports 99 51 17/29 59% 3/7 43% 8/11 73% 9 2 11 9 13 2 8 6 0 2 45