By Quarter 1 2 3 4
Givat Shmuel 25 21 27 29
Bnei Hasharon 27 17 25 22
End Quarter 1 2 3 4
Givat Shmuel 25 46 73 102
Bnei Hasharon 27 44 69 91
Givat Shmuel BC  (Coach: Ariel Bet Halahmi)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 2 1 3 0 0 0 0 0 0 0 3
4 Dror Davidi   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
5 Moshe Brener   31 13 0/1 0 3/6 50 4/4 100 2 0 2 3 5 2 2 2 0 0 15
6 Dror Cohen * 19 10 4/7 57 0/0 0 2/2 100 0 4 4 4 2 0 1 1 1 0 10
7 Charles Minlend * 32 26 7/13 54 1/1 10 9/11 82 6 3 9 4 8 3 3 2 0 0 33
8 Kelly McCarty * 36 20 7/9 78 2/4 50 0/0 0 10 2 12 4 4 4 1 0 2 0 33
9 Tamir Goodman   12 2 1/1 100 0/0 0 0/0 0 1 0 1 2 0 1 0 0 0 0 2
10 Oren Aharoni * 33 24 5/5 100 3/4 75 5/6 83 1 0 1 4 7 1 1 4 0 0 30
11 Andre McCollum * 27 7 3/6 50 0/2 0 1/2 50 1 0 1 5 2 1 0 6 0 0 6
12 Eran Atiya   1 0 0/0 0 0/0 0 0/0 0 1 0 1 0 0 0 0 0 0 0 1
13 Roni Konigun   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
14 Tal Cohen   1 0 0/0 0 0/0 0 0/0 0 0 0 0 1 0 0 0 0 0 0 -1
15 Avi Kazarnovski   6 0 0/0 0 0/0 0 0/2 0 0 1 1 1 0 0 0 1 2 0 1
  Total   200 102 27/42 64 9/17 53 21/27 78 24 11 35 28 28 12 8 16 5 0 133
Bnei Hasharon  (Coach: Effi Birenboim)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 1 1 2 0 1 0 0 0 0 0 5
4 Jarod Stevenson * 32 17 6/9 67 0/2 0 5/6 83 3 2 5 4 5 1 2 1 0 0 17
6 Fabian Lipperman   15 7 1/3 33 1/2 50 2/2 100 1 0 1 5 1 0 1 3 0 2 1
7 Igor Simin   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
8 Itai Lev * 22 10 1/2 50 2/3 67 2/2 100 3 1 4 5 2 0 1 4 0 0 12
9 Tal Rekanati   2 0 0/0 0 0/0 0 0/2 0 0 0 0 1 1 0 1 0 0 0 -3
10 Guy Pnini   6 1 0/1 0 0/0 0 1/2 50 0 1 1 0 2 1 0 0 0 1 2
11 Guy Kantor * 31 16 2/2 100 2/7 29 6/9 67 0 0 0 2 6 0 3 5 0 0 14
13 Yariv Yatzkan   23 9 0/0 0 2/6 33 3/4 75 2 0 2 1 3 1 2 1 0 0 8
14 Tim Mason * 37 16 7/12 58 0/0 0 2/2 100 4 2 6 5 3 2 0 0 0 2 15
15 Silas Mills * 31 15 6/6 100 0/1 0 3/4 75 3 2 5 5 4 1 2 2 0 0 18
  Total   200 91 23/35 66 7/21 33 24/33 73 17 9 26 28 28 6 12 16 0 5 89
Givat Shmuel BC
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 147 87 26/40 65% 6/11 55% 17/21 81% 18 9 27 21 23 9 6 13 3 0 112
Bench 53 15 1/2 50% 3/6 50% 4/6 67% 4 1 5 7 5 3 2 3 2 0 18
Israeli-Import
Locals 105 49 10/14 71% 6/10 60% 11/14 79% 5 5 10 15 14 4 4 8 3 0 58
Imports 95 53 17/28 61% 3/7 43% 10/13 77% 17 5 22 13 14 8 4 8 2 0 72
Bnei Hasharon
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 153 74 22/31 71% 4/13 31% 18/23 78% 13 7 20 21 20 4 8 12 0 2 76
Bench 47 17 1/4 25% 3/8 38% 6/10 60% 3 1 4 7 7 2 4 4 0 3 8
Israeli-Import
Locals 85 36 3/5 60% 6/16 38% 12/19 63% 5 2 7 9 14 2 7 10 0 1 33
Imports 115 55 20/30 67% 1/5 20% 12/14 86% 11 6 17 19 13 4 5 6 0 4 51