By Quarter 1 2 3 4
M. Rishon 29 20 17 21
Givat Shmuel 14 16 21 26
End Quarter 1 2 3 4
M. Rishon 29 49 66 87
Givat Shmuel 14 30 51 77
Maccabi Rishon Lezion  (Coach: Gilad Katz)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
4 Ryan Sidney * 28 10 3/5 60 1/2 50 1/2 50 3 0 3 4 2 1 4 3 0 0 7
5 Assaf Dotan   2 0 0/0 0 0/1 0 0/0 0 0 0 0 1 0 0 1 0 0 0 -3
6 Brian Tolbert * 35 23 3/5 60 3/6 50 8/9 89 3 0 3 2 6 2 1 2 0 1 26
8 Itai Lev * 31 12 3/4 75 1/5 20 3/4 75 4 2 6 3 2 2 3 5 0 0 15
10 Oded Shaashoua   9 4 2/2 100 0/1 0 0/0 0 1 0 1 4 2 2 0 3 0 0 7
11 Guy Kantor   17 6 0/1 0 2/3 67 0/0 0 0 0 0 2 3 0 3 2 0 0 4
12 Petar Arsic   15 3 1/1 100 0/2 0 1/2 50 2 1 3 1 1 2 1 0 0 0 4
13 James Williams   12 8 3/3 100 0/0 0 2/4 50 4 3 7 3 2 1 2 1 1 1 12
14 Haim Shimonovich * 21 10 4/4 100 0/0 0 2/2 100 1 2 3 2 2 1 3 0 2 0 13
15 Reggie Moore * 30 11 3/5 60 0/2 0 5/6 83 7 1 8 3 6 0 2 4 0 0 19
  Total   200 87 22/30 73 7/22 32 22/29 76 25 9 34 25 26 11 20 20 3 2 104
Gindi Givat Shmuel  (Coach: )
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
4 Wayne Wallace * 27 6 3/9 33 0/0 0 0/1 0 3 3 6 3 1 0 2 0 1 1 1
5 Moshe Brener   23 10 2/4 50 0/1 0 6/9 67 0 0 0 5 5 0 0 0 0 0 4
6 Dror Cohen * 20 5 2/3 67 0/1 0 1/2 50 1 2 3 2 2 0 2 1 0 0 4
7 Ronald Boo Davis * 34 19 3/4 75 3/9 33 4/6 67 3 2 5 3 6 5 2 2 0 1 22
9 Jason Straight * 28 10 2/8 25 1/2 50 3/6 50 0 1 1 4 4 2 3 1 1 1 1
10 Oren Aharoni   32 17 3/4 75 3/5 60 2/2 100 3 1 4 4 4 2 0 4 0 0 24
11 Yuval Naimi   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 1 0 0 0 -1
14 Dror Davidi * 26 8 2/2 100 1/3 33 1/1 100 0 0 0 5 2 1 2 1 0 0 3
15 Tunji Awojobi   9 2 1/5 20 0/0 0 0/2 0 1 0 1 0 1 1 2 0 0 0 -3
  Total   200 77 18/39 46 8/21 38 17/29 59 11 9 20 26 25 11 14 9 2 3 55
Maccabi Rishon Lezion
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 145 66 16/23 70% 5/15 33% 19/23 83% 18 5 23 14 18 6 13 14 2 1 80
Bench 55 21 6/7 86% 2/7 29% 3/6 50% 7 4 11 11 8 5 7 6 1 1 24
Israeli-Import
Locals 80 32 9/11 82% 3/10 30% 5/6 83% 6 4 10 12 9 5 10 10 2 0 36
Imports 120 55 13/19 68% 4/12 33% 17/23 74% 19 5 24 13 17 6 10 10 1 2 68
Gindi Givat Shmuel
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 135 48 12/26 46% 5/15 33% 9/16 56% 7 8 15 17 15 8 11 5 2 3 31
Bench 65 29 6/13 46% 3/6 50% 8/13 62% 4 1 5 9 10 3 3 4 0 0 24
Israeli-Import
Locals 102 40 9/13 69% 4/10 40% 10/14 71% 4 3 7 16 13 3 5 6 0 0 34
Imports 98 37 9/26 35% 4/11 36% 7/15 47% 7 6 13 10 12 8 9 3 2 3 21