By Quarter 1 2 3 4
Gilboa/Afula 28 20 22 21
Givat Shmuel 19 18 23 19
End Quarter 1 2 3 4
Gilboa/Afula 28 48 70 91
Givat Shmuel 19 37 60 79
Hapoel Gilboa/Afula  (Coach: Danny Franco)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 1 2 3 0 1 0 0 0 0 0 8
4 Michael Johnson   3 2 0/0 0 0/1 0 2/2 100 0 0 0 1 1 1 0 0 0 0 2
6 Guni Israeli * 36 9 2/2 100 1/7 14 2/2 100 4 1 5 3 3 1 1 8 0 0 16
7 Uri Cohen Mintz   1 0 0/0 0 0/0 0 0/0 0 1 0 1 0 0 0 0 0 0 0 1
8 Avi Sukar * 22 12 1/3 33 1/2 50 7/8 88 3 0 3 4 7 2 0 3 0 1 18
9 Yehu Orland   24 15 3/4 75 2/4 50 3/4 75 1 1 2 4 2 1 0 1 0 0 13
12 Charles Lee * 32 16 3/4 75 3/3 10 1/2 50 1 0 1 1 4 1 3 2 0 0 18
13 Gur Porat   13 6 1/2 50 0/2 0 4/4 100 1 1 2 3 2 1 2 1 0 0 4
14 Tunji Awojobi * 29 6 2/5 40 0/0 0 2/2 100 7 2 9 3 1 2 8 4 1 0 9
15 Jermaine Hall * 40 25 10/14 71 0/0 0 5/11 46 6 3 9 3 8 0 2 1 0 1 27
  Total   200 91 22/34 65 7/19 37 26/35 74 25 10 35 22 29 9 16 20 1 2 116
Gindi Givat Shmuel  (Coach: )
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 1 2 3 1 0 0 0 0 0 0 12
4 Wayne Wallace * 34 18 8/11 73 0/0 0 2/5 40 4 4 8 3 4 1 1 0 2 0 23
5 Moshe Brener   29 19 4/8 50 3/5 60 2/2 100 0 0 0 4 2 0 2 1 0 0 10
6 Dror Cohen   6 0 0/1 0 0/0 0 0/0 0 1 0 1 3 0 1 0 0 0 0 -2
7 Ronald Boo Davis * 27 9 2/5 40 0/2 0 5/5 100 4 0 4 1 4 0 3 2 0 0 10
9 Jason Straight * 18 11 2/4 50 2/4 50 1/2 50 2 1 3 5 2 1 4 3 0 0 6
10 Oren Aharoni * 18 2 1/2 50 0/3 0 0/0 0 0 0 0 2 2 1 0 2 0 0 1
11 Yuval Naimi   18 4 2/5 40 0/1 0 0/0 0 1 0 1 5 2 1 0 4 0 0 3
14 Dror Davidi   20 2 1/2 50 0/2 0 0/0 0 0 0 0 3 1 0 1 3 0 0 -1
15 Deon Thomas * 30 14 4/4 100 1/2 50 3/3 100 3 2 5 2 5 1 2 0 0 1 19
  Total   200 79 24/42 57 6/19 32 13/17 76 16 9 25 29 22 6 13 15 2 1 81
Hapoel Gilboa/Afula
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 159 68 18/28 64% 5/12 42% 17/25 68% 21 6 27 14 23 6 14 18 1 2 88
Bench 41 23 4/6 67% 2/7 29% 9/10 90% 3 2 5 8 5 3 2 2 0 0 20
Israeli-Import
Locals 96 42 7/11 64% 4/15 27% 16/18 89% 10 3 13 14 14 5 3 13 0 1 52
Imports 104 49 15/23 65% 3/4 75% 10/17 59% 14 5 19 8 14 4 13 7 1 1 56
Gindi Givat Shmuel
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 127 54 17/26 65% 3/11 27% 11/15 73% 13 7 20 13 17 4 10 7 2 1 59
Bench 73 25 7/16 44% 3/8 38% 2/2 100% 2 0 2 15 5 2 3 8 0 0 10
Israeli-Import
Locals 121 41 12/22 55% 4/13 31% 5/5 100% 5 2 7 19 12 4 5 10 0 1 30
Imports 79 38 12/20 60% 2/6 33% 8/12 67% 10 5 15 9 10 2 8 5 2 0 39