By Quarter 1 2 3 4
Givat Shmuel 21 16 25 29
Bnei Hashron 30 21 27 32
End Quarter 1 2 3 4
Givat Shmuel 21 37 62 91
Bnei Hashron 30 51 78 110
Gindi Givat Shmuel  (Coach: )
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 0 2 2 0 0 0 1 0 0 0 5
4 Wayne Wallace   18 2 1/1 100 0/0 0 0/0 0 2 1 3 3 1 0 0 0 1 0 4
5 Moshe Brener * 30 15 4/5 80 1/3 33 4/4 100 3 0 3 0 3 0 0 2 0 0 20
6 Dror Cohen   23 16 6/6 100 1/1 10 1/2 50 4 2 6 2 2 1 2 1 0 0 21
7 Ronald Boo Davis * 26 11 2/5 40 1/5 20 4/4 100 2 2 4 3 2 1 4 2 0 1 5
9 Jason Straight * 33 30 7/10 70 3/5 60 7/7 100 1 0 1 2 8 4 1 4 0 0 39
10 Oren Aharoni   12 0 0/0 0 0/2 0 0/0 0 2 0 2 1 0 0 0 2 0 0 1
11 Yuval Naimi   12 4 2/5 40 0/1 0 0/0 0 0 0 0 4 2 0 1 1 0 0 -2
14 Dror Davidi * 21 5 1/6 17 1/1 10 0/0 0 0 1 1 3 1 0 1 0 0 0 -2
15 Deon Thomas * 25 8 3/6 50 0/1 0 2/2 100 1 0 1 0 4 1 2 4 0 0 12
  Total   200 91 26/44 59 7/19 37 18/19 95 15 8 23 18 23 7 12 16 1 1 103
Bnei Hasharon  (Coach: Effi Birenboim)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 1 1 2 0 0 0 0 0 0 0 7
4 Oded Brandwein   1 0 0/1 0 0/0 0 0/0 0 0 0 0 1 0 0 0 1 0 0 -1
5 Noam Matalon   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
6 Nizan Hanochi   14 10 5/6 83 0/1 0 0/0 0 1 2 3 4 0 0 0 1 0 0 8
7 Jonhatan Nir   3 2 1/1 100 0/0 0 0/0 0 0 0 0 1 0 0 0 0 0 0 1
8 Lee Nailon * 30 17 8/12 67 0/2 0 1/1 100 4 4 8 4 2 1 4 3 0 0 17
9 Scott Grennman   12 3 0/0 0 1/3 33 0/0 0 1 0 1 2 0 0 0 2 0 0 2
10 Moshe Mizrahi * 26 23 5/6 83 4/6 67 1/1 100 2 0 2 1 1 2 1 0 0 0 23
11 Jason Williams   17 12 6/11 54 0/1 0 0/0 0 5 1 6 2 1 0 2 3 0 0 12
12 Segado 'Cookie' Belcher * 30 17 7/8 87 0/2 0 3/4 75 0 1 1 1 4 2 1 4 0 0 22
13 Erez Katz * 28 5 1/1 100 1/2 50 0/1 0 1 3 4 2 4 1 1 12 0 0 21
14 Ousmane Cisse * 29 19 8/10 80 0/0 0 3/5 60 6 5 11 3 5 1 2 0 1 1 27
15 Julius Page   9 2 1/1 100 0/0 0 0/2 0 0 0 0 2 1 0 0 1 0 0 0
  Total   200 110 42/57 74 6/17 35 8/14 57 21 17 38 23 18 7 11 27 1 1 139
Gindi Givat Shmuel
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 135 69 17/32 53% 6/15 40% 17/17 100% 7 3 10 8 18 6 8 12 0 1 74
Bench 65 22 9/12 75% 1/4 25% 1/2 50% 8 3 11 10 5 1 3 4 1 0 24
Israeli-Import
Locals 123 48 16/28 57% 3/9 33% 7/8 88% 10 3 13 10 12 2 6 10 0 0 50
Imports 77 43 10/16 62% 4/10 40% 11/11 100% 5 3 8 8 11 5 5 6 1 1 48
Bnei Hasharon
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 143 81 29/37 78% 5/12 42% 8/12 67% 13 13 26 11 16 7 9 19 1 1 110
Bench 57 29 13/20 65% 1/5 20% 0/2 0% 7 3 10 12 2 0 2 8 0 0 22
Israeli-Import
Locals 85 43 12/15 80% 6/12 50% 1/2 50% 5 5 10 11 5 3 2 16 0 0 54
Imports 115 67 30/42 71% 0/5 0% 7/12 58% 15 11 26 12 13 4 9 11 1 1 78